Gruppi per date al turno 5

Group limits: 10107 < date of birthday <= 311208
Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B Koya
15NC SERAFINI PEDRO 14402154ITA 5.0 0.0 13.0 13.00 2.00
21NC BONDANELLI FRANCESCO 14401662ITA 4.0 0.0 12.5 7.50 0.00
38NC BORESTA SOFIA 10981505ITA 3.0 0.0 11.0 4.00 0.00
42NC EKER TIMUR 14401292ITA 2.0 0.0 14.5 3.50 1.00
57NC WILLI JACOPO 13501361ITA 2.0 0.0 13.0 2.00 0.00
64NC PARISI ARIS 14401130ITA 2.0 0.0 10.5 1.50 0.00


Group limits: 10109 < date of birthday <= 311217
Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B Koya
13NC GIACINTI FEDERICA 14401282ITA 2.0 0.0 16.0 4.00 0.00
26NC TAMBASCO ANNA (W) 1404532ITA 0.0 0.0 9.5 0.00 0.00


( Cookie policy e privacy )