Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | NC | SPARVOLI FEDERICO | 1175 | 1637 | ITA | 4.5 | 0.0 | 16.5 | 14.75 | 1424.2 |
2 | 11 | NC | BOCCI EMANUELE | 1212 | 1568 | ITA | 4.0 | 0.0 | 14.0 | 9.50 | 1362.4 |
3 | 13 | NC | CAMPOFILONI ARMANDO | 1160 | 1507 | ITA | 4.0 | 0.0 | 13.0 | 8.50 | 1328.2 |
4 | 8 | NC | PAOLONI GIACOMO | 1323 | 1435 | ITA | 3.5 | 0.0 | 14.0 | 7.75 | 1365.4 |
5 | 9 | NC | SANLORENZO FABRIZIO | 1278 | 1416 | ITA | 3.0 | 0.0 | 12.5 | 4.50 | 1296.4 |
6 | 10 | NC | SANLORENZO LUIGI | 1263 | 1376 | ITA | 3.0 | 0.0 | 12.5 | 4.50 | 1294.0 |
7 | 6 | NC | SANLORENZO LETIZIA | 1344 | 1389 | ITA | 3.0 | 0.0 | 11.5 | 4.50 | 1264.8 |
8 | 5 | NC | SPARVOLI GIULIA | 1383 | 1195 | ITA | 2.0 | 0.0 | 14.5 | 4.00 | 1398.0 |
9 | 14 | NC | MARZETTI ANDREA | 1112 | 1277 | ITA | 2.0 | 0.0 | 9.5 | 2.00 | 1192.2 |
10 | 4 | NC | DIGNANI GIACOMO | 1440 | 1311 | ITA | 2.0 | 0.0 | 8.5 | 1.50 | 1167.4 |
11 | 7 | NC | MANNI GIUSEPPE ANTONIO | 1323 | 1147 | ITA | 1.5 | 0.0 | 12.0 | 2.25 | 1287.8 |
12 | 1 | NC | BARTOLOMUCCI PAOLO | 1440 | 1059 | ITA | 1.0 | 0.0 | 13.5 | 2.00 | 1365.6 |
13 | 3 | NC | DEL PUPO LUDOVICA | 1440 | 1053 | ITA | 1.0 | 0.0 | 11.5 | 0.50 | 1298.8 |
14 | 2 | NC | Bartoloni Niccolò | 1440 | 962 | ITA | 0.5 | 0.0 | 11.5 | 0.75 | 1286.8 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |