Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | NC | ARIELLI ANDREA | 1200 | 1997 | ITA | 5.0 | 0.0 | 5 | 10.00 | 2.00 |
2 | 2 | NC | GRADI WLADIMIRO | 1279 | 1254 | ITA | 3.0 | 1.0 | 3 | 5.50 | 1.00 |
3 | 4 | NC | CAMPOFILONI ARMANDO | 1165 | 1276 | ITA | 3.0 | 0.0 | 3 | 4.00 | 0.00 |
4 | 5 | NC | MARZETTI DIEGO | 1130 | 1139 | ITA | 2.0 | 0.0 | 2 | 2.00 | 0.00 |
5 | 6 | NC | SCANO MARIA CHIARA | 1054 | 1078 | ITA | 1.5 | 0.0 | 1 | 3.25 | 1.00 |
6 | 1 | NC | SANTILLI GIULIA | 1359 | 800 | ITA | 0.5 | 0.0 | 0 | 0.75 | 0.00 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |