Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | NC | BOLOGNINI CHIARA | 1147 | 1552 | ITA | 4.0 | 1.0 | 14.5 | 11.75 | 1381.6 |
2 | 1 | NC | BARDOZZETTI GIULIA | 1440 | 1575 | ITA | 4.0 | 0.0 | 13.0 | 9.00 | 1360.0 |
3 | 11 | NC | BORESTA SOFIA | 1102 | 1399 | ITA | 3.5 | 0.0 | 14.0 | 8.50 | 1385.3 |
4 | 7 | NC | CAPOCCIA JENNIFER | 1356 | 1376 | ITA | 3.0 | 1.0 | 14.0 | 6.50 | 1370.0 |
5 | 2 | NC | PERGOLESI SOFIA | 1440 | 1341 | ITA | 3.0 | 0.0 | 10.0 | 4.50 | 1292.3 |
6 | 3 | NC | VERDINI SABRINA | 1440 | 1309 | ITA | 2.5 | 0.0 | 13.0 | 4.75 | 1368.2 |
7 | 9 | NC | GAGGIOTTI EMMA | 1272 | 1304 | ITA | 2.5 | 0.0 | 12.5 | 6.00 | 1316.8 |
8 | 5 | NC | SANTILLI VITTORIA | 1389 | 1254 | ITA | 2.5 | 0.0 | 10.5 | 3.00 | 1301.0 |
9 | 6 | NC | SPARVOLI GIULIA | 1383 | 1328 | ITA | 2.5 | 0.0 | 10.0 | 2.50 | 1280.3 |
10 | 8 | NC | RAMADORI JAMILA | 1347 | 1235 | ITA | 2.0 | 0.0 | 11.0 | 2.00 | 1302.0 |
11 | 4 | NC | MULINARI LUDOVICA | 1392 | 983 | ITA | 0.5 | 0.0 | 11.0 | 1.25 | 1299.4 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |