Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | NC | PASQUINI FRANCESCO | 1323 | 1556 | ITA | 4.0 | 1.0 | 12.0 | 9.00 | 1303.6 |
2 | 6 | NC | PENE ANDREI CRISTIAN | 1314 | 1544 | ITA | 4.0 | 0.0 | 12.0 | 8.00 | 1293.6 |
3 | 7 | NC | SERAFINI TOMMASO | 1047 | 1436 | ITA | 3.5 | 0.0 | 13.5 | 8.50 | 1351.8 |
4 | 4 | NC | PIGNOTTI ALESSIO | 1356 | 1194 | ITA | 2.5 | 0.0 | 14.0 | 4.50 | 1427.8 |
5 | 2 | NC | SCANO VALENTINA | 1422 | 1169 | ITA | 2.0 | 1.0 | 12.5 | 3.00 | 1347.0 |
6 | 3 | NC | MARCONI ALESSIO | 1371 | 1113 | ITA | 2.0 | 1.0 | 11.5 | 3.00 | 1331.0 |
7 | 1 | NC | PIETRONI COSTANTINO | 1440 | 1175 | ITA | 2.0 | 1.0 | 10.0 | 2.50 | 1258.0 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |