Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | NC | BOCCI EMANUELE | 1190 | 2069 | ITA | 5.0 | 0.0 | 5 | 10.00 | 2.00 |
2 | 3 | NC | GABBANELLI ANACLETO | 1216 | 1336 | ITA | 3.0 | 1.0 | 3 | 5.00 | 1.00 |
3 | 5 | NC | CAMPOFILONI ARMANDO | 1169 | 1345 | ITA | 3.0 | 0.0 | 3 | 4.00 | 0.00 |
4 | 2 | NC | PERTICARARI ANDREA | 1404 | 1154 | ITA | 2.0 | 1.0 | 2 | 2.00 | 0.00 |
5 | 6 | NC | MARZETTI ANDREA | 1116 | 1212 | ITA | 2.0 | 0.0 | 2 | 3.00 | 1.00 |
6 | 1 | NC | MENECOLA ELENA | 1440 | 419 | ITA | 0.0 | 0.0 | 0 | 0.00 | 0.00 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |