Team History

1 IC GAUDIANO , Rat=1475 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 I.C.S. ENRICO FERMIm 1440 2 4.0 5.0
2 B 10 IC GANDIGLIO FANO 1427 1 2.0 9.0
3 W 2 I.C. BINOTTI PERGOLA 1452 2 3.0 6.0
4 B 4 I.C. BINOTTI PERGOLA 1440 2 4.0 3.0
5 W 5 I.C. BINOTTI PERGOLA 1440 2 4.0 4.0
9.0 17.0 27.0

2 I.C. BINOTTI PERGOLA, Rat=1452 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 I.C.S. ENRICO FERMIm 1440 2 4.0 0.0
2 W 9 SC.SEC.LEPARDI SALTA 1439 2 3.5 3.0
3 B 1 IC GAUDIANO 1475 0 1.0 9.0
4 B 10 IC GANDIGLIO FANO 1427 0 1.0 9.0
5 W 4 I.C. BINOTTI PERGOLA 1440 2 3.0 3.0
6.0 12.5 24.0

3 I.C. ALIGHIERI , Rat=1447 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 SC.SEC.LEOPARDI SALT 1440 1 2.0 5.0
2 B 4 I.C. BINOTTI PERGOLA 1440 1 2.0 3.0
3 W 10 IC GANDIGLIO FANO 1427 0 1.0 9.0
4 B 9 SC.SEC.LEPARDI SALTA 1439 2 4.0 3.0
5 W 7 I.C.S. ENRICO FERMIm 1440 2 3.5 0.0
6.0 12.5 20.0

4 I.C. BINOTTI PERGOLA, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 SC.SEC.LEPARDI SALTA 1439 0 1.5 3.0
2 W 3 I.C. ALIGHIERI 1447 1 2.0 6.0
3 B 7 I.C.S. ENRICO FERMIm 1440 2 4.0 0.0
4 W 1 IC GAUDIANO 1475 0 0.0 9.0
5 B 2 I.C. BINOTTI PERGOLA 1452 0 1.0 6.0
3.0 8.5 24.0

5 I.C. BINOTTI PERGOLA, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 IC GANDIGLIO FANO 1427 0 0.0 9.0
2 B 8 SC.SEC.LEOPARDI SALT 1440 2 2.5 5.0
3 W 6 I.C.S. ENRICO FERMIm 1440 0 1.0 5.0
4 B 7 I.C.S. ENRICO FERMIm 1440 2 3.5 0.0
5 B 1 IC GAUDIANO 1475 0 0.0 9.0
4.0 7.0 28.0

6 I.C.S. ENRICO FERMIm, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 IC GAUDIANO 1475 0 0.0 9.0
2 W 7 I.C.S. ENRICO FERMIm 1440 2 4.0 0.0
3 B 5 I.C. BINOTTI PERGOLA 1440 2 3.0 4.0
4 W 8 SC.SEC.LEOPARDI SALT 1440 0 1.5 5.0
5 W 9 SC.SEC.LEPARDI SALTA 1439 1 2.0 3.0
5.0 10.5 21.0

7 I.C.S. ENRICO FERMIm, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 I.C. BINOTTI PERGOLA 1452 0 0.0 6.0
2 B 6 I.C.S. ENRICO FERMIm 1440 0 0.0 5.0
3 W 4 I.C. BINOTTI PERGOLA 1440 0 0.0 3.0
4 W 5 I.C. BINOTTI PERGOLA 1440 0 0.5 4.0
5 B 3 I.C. ALIGHIERI 1447 0 0.5 6.0
0.0 1.0 24.0

8 SC.SEC.LEOPARDI SALT, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 I.C. ALIGHIERI 1447 1 2.0 6.0
2 W 5 I.C. BINOTTI PERGOLA 1440 0 1.5 4.0
3 B 9 SC.SEC.LEPARDI SALTA 1439 2 3.0 3.0
4 B 6 I.C.S. ENRICO FERMIm 1440 2 2.5 5.0
5 W 10 IC GANDIGLIO FANO 1427 0 0.0 9.0
5.0 9.0 27.0

9 SC.SEC.LEPARDI SALTA, Rat=1439 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 I.C. BINOTTI PERGOLA 1440 2 2.5 3.0
2 B 2 I.C. BINOTTI PERGOLA 1452 0 0.5 6.0
3 W 8 SC.SEC.LEOPARDI SALT 1440 0 1.0 5.0
4 W 3 I.C. ALIGHIERI 1447 0 0.0 6.0
5 B 6 I.C.S. ENRICO FERMIm 1440 1 2.0 5.0
3.0 6.0 25.0

10 IC GANDIGLIO FANO , Rat=1427 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 I.C. BINOTTI PERGOLA 1440 2 4.0 4.0
2 W 1 IC GAUDIANO 1475 1 2.0 9.0
3 B 3 I.C. ALIGHIERI 1447 2 3.0 6.0
4 W 2 I.C. BINOTTI PERGOLA 1452 2 3.0 6.0
5 B 8 SC.SEC.LEOPARDI SALT 1440 2 4.0 5.0
9.0 16.0 30.0

Generated by Vega

( Cookie policy e privacy )