Name: TRASCIATTI Mirko , Startingrank-Number = 1
Fide ID: 832405, Rating: 2008, Title: CN, Fed: ITA, Sex: m
Event: Semilampo Rapid Fide-ASD La Torre Smeducci, Place: Civitanova Marche MC (ITA), Start:11/12/2016, Finish: 11/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | PE ANDREA | 0 | ITA | 0 | NC | 400 | 0.92 | 1 | 1 |
2 | W | 2 | DORIC SENAD | 2829776 | ITA | 1909 | CN | 99 | 0.64 | 0.5 | 1.5 |
3 | B | 3 | PELAGALLI Marco | 832677 | ITA | 1840 | 1N | 168 | 0.72 | 1 | 2.5 |
4 | W | 4 | CRUZ MARIN ROLANDO | 2829148 | ITA | 1669 | 2N | 339 | 0.88 | 1 | 3.5 |
5 | B | 5 | LATTANZI Matteo | 885134 | ITA | 1568 | 1N | 400 | 0.92 | 1 | 4.5 |
6 | W | 6 | CAPPELLA Leonardo | 890367 | ITA | 1516 | 1N | 400 | 0.92 | 1 | 5.5 |
7 | B | 7 | BENI VALERIO | 0 | ITA | 0 | NC | 400 | 0.92 | 1 | 6.5 |
Games = 7, Score = 6.5 ,
ARO = 1215 , PRtg = 1637, We = 5.92, W-We= 0.58 , var=12 |
Name: DORIC SENAD , Startingrank-Number = 2
Fide ID: 2829776, Rating: 1909, Title: CN, Fed: ITA, Sex: m
Event: Semilampo Rapid Fide-ASD La Torre Smeducci, Place: Civitanova Marche MC (ITA), Start:11/12/2016, Finish: 11/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | BENI VALERIO | 0 | ITA | 0 | NC | 400 | 0.92 | 1 | 1 |
2 | B | 1 | TRASCIATTI Mirko | 832405 | ITA | 2008 | CN | 99 | 0.36 | 0.5 | 1.5 |
3 | W | 8 | PE ANDREA | 0 | ITA | 0 | NC | 400 | 0.92 | 1 | 2.5 |
4 | W | 3 | PELAGALLI Marco | 832677 | ITA | 1840 | 1N | 69 | 0.6 | 1 | 3.5 |
5 | B | 4 | CRUZ MARIN ROLANDO | 2829148 | ITA | 1669 | 2N | 240 | 0.8 | 1 | 4.5 |
6 | W | 5 | LATTANZI Matteo | 885134 | ITA | 1568 | 1N | 341 | 0.88 | 1 | 5.5 |
7 | B | 6 | CAPPELLA Leonardo | 890367 | ITA | 1516 | 1N | 393 | 0.92 | 1 | 6.5 |
Games = 7, Score = 6.5 ,
ARO = 1229 , PRtg = 1651, We = 5.40, W-We= 1.10 , var=22 |
Name: PELAGALLI Marco , Startingrank-Number = 3
Fide ID: 832677, Rating: 1840, Title: 1N, Fed: ITA, Sex: m
Event: Semilampo Rapid Fide-ASD La Torre Smeducci, Place: Civitanova Marche MC (ITA), Start:11/12/2016, Finish: 11/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | CAPPELLA Leonardo | 890367 | ITA | 1516 | 1N | 324 | 0.87 | 0.5 | 0.5 |
2 | B | 7 | BENI VALERIO | 0 | ITA | 0 | NC | 400 | 0.92 | 1 | 1.5 |
3 | W | 1 | TRASCIATTI Mirko | 832405 | ITA | 2008 | CN | 168 | 0.28 | 0 | 1.5 |
4 | B | 2 | DORIC SENAD | 2829776 | ITA | 1909 | CN | 69 | 0.4 | 0 | 1.5 |
5 | W | 8 | PE ANDREA | 0 | ITA | 0 | NC | 331 | 0.88 | 0 | 1.5 |
6 | W | 4 | CRUZ MARIN ROLANDO | 2829148 | ITA | 1669 | 2N | 171 | 0.73 | 0 | 1.5 |
7 | B | 5 | LATTANZI Matteo | 885134 | ITA | 1568 | 1N | 272 | 0.83 | 0 | 1.5 |
Games = 7, Score = 1.5 ,
ARO = 1239 , PRtg = 1009, We = 4.91, W-We= -3.41 , var=-68 |
Name: CRUZ MARIN ROLANDO , Startingrank-Number = 4
Fide ID: 2829148, Rating: 1669, Title: 2N, Fed: ITA, Sex: m
Event: Semilampo Rapid Fide-ASD La Torre Smeducci, Place: Civitanova Marche MC (ITA), Start:11/12/2016, Finish: 11/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | LATTANZI Matteo | 885134 | ITA | 1568 | 1N | 101 | 0.64 | 0 | 0 |
2 | B | 6 | CAPPELLA Leonardo | 890367 | ITA | 1516 | 1N | 153 | 0.7 | 1 | 1 |
3 | W | 7 | BENI VALERIO | 0 | ITA | 0 | NC | 400 | 0.92 | 1 | 2 |
4 | B | 1 | TRASCIATTI Mirko | 832405 | ITA | 2008 | CN | 339 | 0.12 | 0 | 2 |
5 | W | 2 | DORIC SENAD | 2829776 | ITA | 1909 | CN | 240 | 0.2 | 0 | 2 |
6 | B | 3 | PELAGALLI Marco | 832677 | ITA | 1840 | 1N | 171 | 0.27 | 1 | 3 |
7 | W | 8 | PE ANDREA | 0 | ITA | 0 | NC | 160 | 0.71 | 1 | 4 |
Games = 7, Score = 4 ,
ARO = 1263 , PRtg = 1313, We = 3.56, W-We= 0.44 , var=+0.44 |
Name: LATTANZI Matteo , Startingrank-Number = 5
Fide ID: 885134, Rating: 1568, Title: 1N, Fed: ITA, Sex: m
Event: Semilampo Rapid Fide-ASD La Torre Smeducci, Place: Civitanova Marche MC (ITA), Start:11/12/2016, Finish: 11/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | CRUZ MARIN ROLANDO | 2829148 | ITA | 1669 | 2N | 101 | 0.36 | 1 | 1 |
2 | B | 8 | PE ANDREA | 0 | ITA | 0 | NC | 59 | 0.58 | 1 | 2 |
3 | W | 6 | CAPPELLA Leonardo | 890367 | ITA | 1516 | 1N | 52 | 0.57 | 0.5 | 2.5 |
4 | B | 7 | BENI VALERIO | 0 | ITA | 0 | NC | 400 | 0.92 | 1 | 3.5 |
5 | W | 1 | TRASCIATTI Mirko | 832405 | ITA | 2008 | CN | 400 | 0.08 | 0 | 3.5 |
6 | B | 2 | DORIC SENAD | 2829776 | ITA | 1909 | CN | 341 | 0.12 | 0 | 3.5 |
7 | W | 3 | PELAGALLI Marco | 832677 | ITA | 1840 | 1N | 272 | 0.17 | 1 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 1277 , PRtg = 1379, We = 2.80, W-We= 1.70 , var=34 |
Name: CAPPELLA Leonardo , Startingrank-Number = 6
Fide ID: 890367, Rating: 1516, Title: 1N, Fed: ITA, Sex: m
Event: Semilampo Rapid Fide-ASD La Torre Smeducci, Place: Civitanova Marche MC (ITA), Start:11/12/2016, Finish: 11/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | PELAGALLI Marco | 832677 | ITA | 1840 | 1N | 324 | 0.13 | 0.5 | 0.5 |
2 | W | 4 | CRUZ MARIN ROLANDO | 2829148 | ITA | 1669 | 2N | 153 | 0.3 | 0 | 0.5 |
3 | B | 5 | LATTANZI Matteo | 885134 | ITA | 1568 | 1N | 52 | 0.43 | 0.5 | 1 |
4 | B | 8 | PE ANDREA | 0 | ITA | 0 | NC | 7 | 0.51 | 1 | 2 |
5 | W | 7 | BENI VALERIO | 0 | ITA | 0 | NC | 400 | 0.92 | 1 | 3 |
6 | B | 1 | TRASCIATTI Mirko | 832405 | ITA | 2008 | CN | 400 | 0.08 | 0 | 3 |
7 | W | 2 | DORIC SENAD | 2829776 | ITA | 1909 | CN | 393 | 0.08 | 0 | 3 |
Games = 7, Score = 3 ,
ARO = 1285 , PRtg = 1235, We = 2.45, W-We= 0.55 , var=11 |
Name: BENI VALERIO , Startingrank-Number = 7
Fide ID: 0, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: Semilampo Rapid Fide-ASD La Torre Smeducci, Place: Civitanova Marche MC (ITA), Start:11/12/2016, Finish: 11/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | DORIC SENAD | 2829776 | ITA | 1909 | CN | 400 | 0.08 | 0 | 0 |
2 | W | 3 | PELAGALLI Marco | 832677 | ITA | 1840 | 1N | 400 | 0.08 | 0 | 0 |
3 | B | 4 | CRUZ MARIN ROLANDO | 2829148 | ITA | 1669 | 2N | 400 | 0.08 | 0 | 0 |
4 | W | 5 | LATTANZI Matteo | 885134 | ITA | 1568 | 1N | 400 | 0.08 | 0 | 0 |
5 | B | 6 | CAPPELLA Leonardo | 890367 | ITA | 1516 | 1N | 400 | 0.08 | 0 | 0 |
6 | B | 8 | PE ANDREA | 0 | ITA | 0 | NC | 400 | 0.08 | 0 | 0 |
7 | W | 1 | TRASCIATTI Mirko | 832405 | ITA | 2008 | CN | 400 | 0.08 | 0 | 0 |
Games = 7, Score = 0 ,
ARO = 1501 , PRtg = 701, Rp = 701 |
Name: PE ANDREA , Startingrank-Number = 8
Fide ID: 0, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: Semilampo Rapid Fide-ASD La Torre Smeducci, Place: Civitanova Marche MC (ITA), Start:11/12/2016, Finish: 11/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | TRASCIATTI Mirko | 832405 | ITA | 2008 | CN | 400 | 0.08 | 0 | 0 |
2 | W | 5 | LATTANZI Matteo | 885134 | ITA | 1568 | 1N | 59 | 0.42 | 0 | 0 |
3 | B | 2 | DORIC SENAD | 2829776 | ITA | 1909 | CN | 400 | 0.08 | 0 | 0 |
4 | W | 6 | CAPPELLA Leonardo | 890367 | ITA | 1516 | 1N | 7 | 0.49 | 0 | 0 |
5 | B | 3 | PELAGALLI Marco | 832677 | ITA | 1840 | 1N | 331 | 0.12 | 1 | 1 |
6 | W | 7 | BENI VALERIO | 0 | ITA | 0 | NC | 400 | 0.92 | 1 | 2 |
7 | B | 4 | CRUZ MARIN ROLANDO | 2829148 | ITA | 1669 | 2N | 160 | 0.29 | 0 | 2 |
Games = 7, Score = 2 ,
ARO = 1501 , PRtg = 1343, Rp = 1343 |
( Cookie policy e privacy )