Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 7 | CICCALE' Giulia | 2814639 | ITA | 1154 | NC | 326 | 0.87 | 1 | 1 |
3 | B | 9 | SEGHETTA GIULIA | 2838155 | ITA | 1101 | NC | 379 | 0.91 | 0 | 1 |
4 | W | 8 | MARZETTI DIEGO | 2854045 | ITA | 1142 | NC | 338 | 0.88 | 1 | 2 |
5 | B | 6 | ARIELLI ANDREA | 2827510 | ITA | 1176 | NC | 304 | 0.86 | 1 | 3 |
Games = 4, Score = 3 , ARO = 1143 , PRtg = 1336, We = 3.52, W-We= -0.52 , var=-10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | ARIELLI ANDREA | 2827510 | ITA | 1176 | NC | 400 | 0.08 | 0 | 0 |
2 | B | 8 | MARZETTI DIEGO | 2854045 | ITA | 1142 | NC | 400 | 0.08 | 1 | 1 |
4 | B | 9 | SEGHETTA GIULIA | 2838155 | ITA | 1101 | NC | 400 | 0.08 | 0 | 1 |
Games = 3, Score = 1 , ARO = 1140 , PRtg = 1015, Rp = 1015 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | CICCALE' Giulia | 2814639 | ITA | 1154 | NC | 400 | 0.08 | 0 | 0 |
Games = 1, Score = 0 , ARO = 1154 , PRtg = 354, Rp = 354 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | MARZETTI DIEGO | 2854045 | ITA | 1142 | NC | 400 | 0.08 | 0.5 | 0.5 |
3 | W | 6 | ARIELLI ANDREA | 2827510 | ITA | 1176 | NC | 400 | 0.08 | 0 | 0.5 |
Games = 2, Score = 0.5 , ARO = 1159 , PRtg = 966, Rp = 966 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | SYED DANISH | 2838538 | ITA | 1480 | NC | 400 | 0.08 | 0 | 0 |
3 | B | 7 | CICCALE' Giulia | 2814639 | ITA | 1154 | NC | 400 | 0.08 | 0 | 0 |
5 | W | 9 | SEGHETTA GIULIA | 2838155 | ITA | 1101 | NC | 400 | 0.08 | 0 | 0 |
Games = 3, Score = 0 , ARO = 1245 , PRtg = 445, Rp = 445 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 9 | SEGHETTA GIULIA | 2838155 | ITA | 1101 | NC | 75 | 0.6 | 0 | 0 |
4 | W | 7 | CICCALE' Giulia | 2814639 | ITA | 1154 | NC | 22 | 0.53 | 1 | 1 |
5 | W | 1 | SYED DANISH | 2838538 | ITA | 1480 | NC | 304 | 0.14 | 0 | 1 |
Games = 3, Score = 1 , ARO = 1245 , PRtg = 1120, We = 1.27, W-We= -0.27 , var=-5 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 1 | SYED DANISH | 2838538 | ITA | 1480 | NC | 326 | 0.13 | 0 | 0 |
4 | B | 6 | ARIELLI ANDREA | 2827510 | ITA | 1176 | NC | 22 | 0.47 | 0 | 0 |
5 | B | 8 | MARZETTI DIEGO | 2854045 | ITA | 1142 | NC | 12 | 0.52 | 0 | 0 |
Games = 3, Score = 0 , ARO = 1266 , PRtg = 466, We = 1.12, W-We= -1.12 , var=-22 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | B | 1 | SYED DANISH | 2838538 | ITA | 1480 | NC | 338 | 0.12 | 0 | 0 |
5 | W | 7 | CICCALE' Giulia | 2814639 | ITA | 1154 | NC | 12 | 0.48 | 1 | 1 |
Games = 2, Score = 1 , ARO = 1317 , PRtg = 1317, We = 0.60, W-We= 0.40 , var=8 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 6 | ARIELLI ANDREA | 2827510 | ITA | 1176 | NC | 75 | 0.4 | 1 | 1 |
3 | W | 1 | SYED DANISH | 2838538 | ITA | 1480 | NC | 379 | 0.09 | 1 | 2 |
Games = 2, Score = 2 , ARO = 1328 , PRtg = 2128, We = 0.49, W-We= 1.51 , var=30 |