Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | NC | PIANGERELLI MICHELE | 1311 | 1538 | ITA | 4.0 | 1.0 | 14.0 | 10.50 | 1382.8 |
2 | 12 | NC | CRUZ ESPINOSA LUIS ANGEL | 1225 | 1524 | ITA | 4.0 | 0.0 | 13.5 | 9.50 | 1374.6 |
3 | 11 | NC | GABBANELLI ANACLETO | 1226 | 1503 | ITA | 3.5 | 0.0 | 17.0 | 11.25 | 1459.2 |
4 | 8 | NC | MERIEM BENZIANE NIZAR | 1368 | 1466 | ITA | 3.5 | 0.0 | 12.0 | 7.25 | 1353.4 |
5 | 6 | NC | CERASUOLO NOEMI SOFIA | 1428 | 1490 | ITA | 3.5 | 0.0 | 11.0 | 6.25 | 1314.6 |
6 | 7 | NC | CAMPOFILONI ARMANDO | 1395 | 1382 | ITA | 3.0 | 1.0 | 16.0 | 8.50 | 1451.2 |
7 | 14 | NC | MARZETTI ANDREA | 1121 | 1460 | ITA | 3.0 | 0.0 | 10.0 | 3.00 | 1229.8 |
8 | 13 | NC | BOCCI EMANUELE | 1203 | 1397 | ITA | 2.5 | 0.0 | 14.0 | 4.75 | 1367.4 |
9 | 9 | NC | MANNI GIUSEPPE ANTONIO | 1323 | 1302 | ITA | 2.0 | 0.0 | 12.5 | 2.00 | 1301.4 |
10 | 4 | NC | TRANI RICCARDO | 1440 | 1278 | ITA | 2.0 | 0.0 | 9.0 | 2.00 | 1252.2 |
11 | 3 | NC | FRATINI LEONARDO | 1440 | 1108 | ITA | 1.0 | 0.0 | 13.5 | 1.00 | 1366.2 |
12 | 5 | NC | VENTRESINI GIORGIO MARIA | 1440 | 1070 | ITA | 1.0 | 0.0 | 12.0 | 2.00 | 1349.4 |
13 | 1 | NC | BUFALINI PEPE | 1440 | 1183 | ITA | 1.0 | 0.0 | 11.0 | 1.00 | 1273.8 |
14 | 2 | NC | FERMANI ALESSANDRO | 1440 | 1065 | ITA | 1.0 | 0.0 | 9.5 | 1.00 | 1290.0 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |