Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | NC | ARIELLI ANDREA | 1176 | 1335 | ITA | 5.0 | 0.0 | 5 | 10.00 | 1260.4 |
2 | 5 | NC | SANTILLI GLORIA | 1371 | 1517 | ITA | 3.5 | 0.0 | 3 | 5.25 | 1224.0 |
3 | 3 | NC | PAOLUCCI GIACOMO | 1401 | 1122 | ITA | 3.0 | 0.0 | 3 | 3.50 | 1303.0 |
4 | 4 | NC | RUMYANTSEV MAYA | 1383 | 1515 | ITA | 2.5 | 0.0 | 2 | 2.75 | 1224.4 |
5 | 2 | NC | SCATTOLINI CAIO | 1440 | 1594 | ITA | 1.0 | 0.0 | 1 | 0.00 | 1208.6 |
6 | 1 | NC | RENZI ANASTASIA | 1440 | 554 | ITA | 0.0 | 0.0 | 0 | 0.00 | 1416.6 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |