Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | GIACINTI ALESSANDRO | 1440 | 1527 | ITA | 4.0 | 0.0 | 12.5 | 9.00 | 1337.4 |
2 | 7 | NC | PIANGERELLI MICHELE | 1311 | 1584 | ITA | 4.0 | 0.0 | 9.0 | 6.50 | 1123.0 |
3 | 4 | NC | CAMPOFILONI ARMANDO | 1395 | 1457 | ITA | 3.5 | 0.0 | 12.5 | 8.00 | 1328.4 |
4 | 5 | NC | MERIEM BENZIANE NIZAR | 1368 | 1459 | ITA | 3.5 | 0.0 | 10.0 | 5.00 | 1171.8 |
5 | 6 | NC | PAOLONI GIACOMO | 1323 | 1390 | ITA | 3.0 | 0.0 | 13.5 | 6.00 | 1282.8 |
6 | 8 | NC | GABBANELLI ANACLETO | 1226 | 1324 | ITA | 2.5 | 0.0 | 14.0 | 4.75 | 1398.3 |
7 | 3 | NC | MENGHINI ELENA | 1440 | 1150 | ITA | 2.0 | 0.0 | 11.0 | 1.50 | 1231.5 |
8 | 9 | NC | MARZETTI ANDREA | 1121 | 1057 | ITA | 1.5 | 0.0 | 17.0 | 3.75 | 1506.8 |
9 | 1 | NC | ANDREANACCI MARCO | 1440 | 561 | ITA | 1.0 | 0.0 | 12.5 | 1.00 | 1395.8 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |