Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | GIACINTI FEDERICA | 1440 | 1634 | ITA | 4.0 | 1.0 | 13.0 | 9.00 | 1428.8 |
2 | 8 | NC | WILLI JACOPO | 1350 | 1652 | ITA | 4.0 | 1.0 | 13.0 | 9.00 | 1425.2 |
3 | 7 | NC | BORESTA SOFIA | 1368 | 1662 | ITA | 4.0 | 1.0 | 12.0 | 8.00 | 1310.0 |
4 | 6 | NC | PENE ANDREI CRISTIAN | 1371 | 1494 | ITA | 3.0 | 1.0 | 12.0 | 4.00 | 1310.0 |
5 | 3 | NC | PAOLUCCI NICOLO' | 1440 | 1484 | ITA | 3.0 | 0.0 | 9.0 | 2.00 | 1220.8 |
6 | 5 | NC | SCANO VALENTINA | 1440 | 1168 | ITA | 1.0 | 0.0 | 15.0 | 0.00 | 1408.8 |
7 | 4 | NC | PIGNOTTI ALESSIO | 1440 | 1168 | ITA | 1.0 | 0.0 | 14.0 | 0.00 | 1375.2 |
8 | 1 | NC | ALBA VANESSA | 1440 | 612 | ITA | 0.0 | 0.0 | 12.0 | 0.00 | 1395.2 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |