2a tappa GP ASA 2016/2017 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | PADOVANI Alessio | (1.0) | 5 | 0 - 1 | 1 | (1.0) | BONTEMPI Piero | ![]() |
2 | ![]() | E PELAGALLI Marco | (1.0) | 6 | 0 - 1 | 3 | (1.0) | ROTONI Matteo | ![]() |
3 | ![]() | D MARCONI Luca | (1.0) | 4 | 1 - 0 | 7 | (1.0) | 2N POCOGNOLI GIANFRANCO | ![]() |
4 | ![]() | C ALESSANDRINI Giacomo | (0.5) | 2 | 1 - 0 | 8 | (0.0) | F SERLONI Ludovico | ![]() |
5 | ![]() | F SCUPPA Massimo | (0.0) | 10 | 1 - 0 | 9 | (0.5) | F ZINGARETTI Primo | ![]() |
6 | ![]() | GABBANELLI ANACLETO | (0.0) | 14 | 1 - 0 | 11 | (0.0) | F SKRIJELY Edin | ![]() |
7 | ![]() | CELA Ened | (0.0) | 12 | ½ - ½ | 13 | (0.0) | LATINI Gian Paolo | ![]() |
Generated by Vega
(Arbiter/Club : ASA SCACCHI ANCONA )