2a tappa GP ASA 2016/2017 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AFM | BONTEMPI Piero | 2574 | 6.5 | 8 1 | 5 1 | 4 1 | 2 1 | 3 ½ | 6 1 | 9 1 | |
2 | C | ALESSANDRINI Giacomo | 2145 | 4.5 | 9 ½ | 8 1 | 3 1 | 1 0 | 5 1 | 4 0 | 14 1 | |
3 | CMA | ROTONI Matteo | 2059 | 5.5 | 10 1 | 6 1 | 2 0 | 4 1 | 1 ½ | 5 1 | 7 1 | |
4 | D | MARCONI Luca | 1848 | 4.0 | 11 1 | 7 1 | 1 0 | 3 0 | 9 1 | 2 1 | 6 0 | |
5 | DCM | PADOVANI Alessio | 1762 | 4.0 | 12 1 | 1 0 | 7 1 | 6 1 | 2 0 | 3 0 | 8 1 | |
6 | E | PELAGALLI Marco | 1703 | 4.0 | 13 1 | 3 0 | 10 1 | 5 0 | 7 1 | 1 0 | 4 1 | |
7 | 2N | POCOGNOLI GIANFRANCO | 1694 | 3.0 | 14 1 | 4 0 | 5 0 | 11 1 | 6 0 | 13 1 | 3 0 | |
8 | F | SERLONI Ludovico | 1548 | 3.0 | 1 0 | 2 0 | 11 0 | 12 1 | 13 1 | 10 1 | 5 0 | |
9 | F | ZINGARETTI Primo | 1509 | 3.5 | 2 ½ | 10 0 | 12 1 | 14 1 | 4 0 | 11 1 | 1 0 | |
10 | F | SCUPPA Massimo | 1497 | 3.0 | 3 0 | 9 1 | 6 0 | 13 ½ | 14 ½ | 8 0 | 12 1 | |
11 | F | SKRIJELY Edin | 1473 | 3.0 | 4 0 | 14 0 | 8 1 | 7 0 | 12 1 | 9 0 | 13 1 | |
12 | CELA Ened | 1440 | 0.5 | 5 0 | 13 ½ | 9 0 | 8 0 | 11 0 | 14 0 | 10 0 | ||
13 | NC | LATINI Gian Paolo | 1413 | 1.5 | 6 0 | 12 ½ | 14 ½ | 10 ½ | 8 0 | 7 0 | 11 0 | |
14 | NC | GABBANELLI ANACLETO | 1236 | 3.0 | 7 0 | 11 1 | 13 ½ | 9 0 | 10 ½ | 12 1 | 2 0 |
Generated by Vega
(Arbiter/Club : ASA SCACCHI ANCONA )