Team History
1 ALFIERE NERO U10 , Rat=1440 (MC)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
2 | W | 2 | TORRE SMEDUCCI U10 | 1402 | 0 | 1.0 | 3.0 |
3 | -- | 3 | not played | 0 | 0 | 0.0 | 0 |
4 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
5 | B | 2 | TORRE SMEDUCCI U10 | 1402 | 1 | 2.0 | 3.0 |
6 | -- | 3 | not played | 0 | 0 | 0.0 | 0 |
| | | | | 1.0 | 3.0 | 8.0 |
|
2 TORRE SMEDUCCI U10 , Rat=1402 (MC)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | -- | 3 | not played | 0 | 0 | 0.0 | 0 |
2 | B | 1 | ALFIERE NERO U10 | 1440 | 2 | 3.0 | 1.0 |
3 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
4 | -- | 3 | not played | 0 | 0 | 0.0 | 0 |
5 | W | 1 | ALFIERE NERO U10 | 1440 | 1 | 2.0 | 1.0 |
6 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| | | | | 3.0 | 5.0 | 8.0 |
|
|
Generated by Vega
( Cookie policy e privacy )