Team History

1 PM1-I.C. Sant'Agosti, Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 PM1-ICS UGO BASSI-ZA 1440 0 0.0 6.0
2 B 12 PM1-I.C. T. VENTURI 1364 0 0.0 6.0
3 B 3 PM1-I.C.BETTI-FIASTR 1080 1 2.0 1.0
4 W 2 PM1-I.C.BETTI-D'ACQU 1440 0 1.0 4.0
5 W 9 PM2-IC VIA TACITO 1440 0 0.0 5.0
1.0 3.0 22.0

2 PM1-I.C.BETTI-D'ACQU, Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 PM2-I.C. Sant'Agosti 1440 1 2.0 5.0
2 W 10 PM2-IC VIA TACITO-L. 1440 1 2.0 6.0
3 B 5 PM1-IC VIA TACITO-L. 1440 0 1.0 6.0
4 B 1 PM1-I.C. Sant'Agosti 1440 2 3.0 1.0
5 W 12 PM1-I.C. T. VENTURI 1364 0 1.0 6.0
4.0 9.0 24.0

3 PM1-I.C.BETTI-FIASTR, Rat=1080 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 PM2-IC VIA TACITO 1440 0 0.0 5.0
2 B 11 PM2-ICS UGO BASSI-AN 1440 0 0.0 3.0
3 W 1 PM1-I.C. Sant'Agosti 1440 1 2.0 1.0
4 B 12 PM1-I.C. T. VENTURI 1364 0 0.0 6.0
5 B 5 PM1-IC VIA TACITO-L. 1440 0 1.0 6.0
1.0 3.0 21.0

4 PM1-IC VIA TACITO , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 PM2-IC VIA TACITO-L. 1440 2 3.0 6.0
2 W 7 PM1-ICS UGO BASSI-ZA 1440 2 3.0 6.0
3 W 6 PM1-ICS UGO BASSI-AN 1440 1 2.0 8.0
4 B 11 PM2-ICS UGO BASSI-AN 1440 2 3.0 3.0
5 B 8 PM2-I.C. Sant'Agosti 1440 2 3.5 5.0
9.0 14.5 28.0

5 PM1-IC VIA TACITO-L., Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 PM2-ICS UGO BASSI-AN 1440 2 3.0 3.0
2 B 6 PM1-ICS UGO BASSI-AN 1440 0 1.0 8.0
3 W 2 PM1-I.C.BETTI-D'ACQU 1440 2 3.0 4.0
4 B 7 PM1-ICS UGO BASSI-ZA 1440 0 1.0 6.0
5 W 3 PM1-I.C.BETTI-FIASTR 1080 2 3.0 1.0
6.0 11.0 22.0

6 PM1-ICS UGO BASSI-AN, Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 PM1-I.C. T. VENTURI 1364 2 4.0 6.0
2 W 5 PM1-IC VIA TACITO-L. 1440 2 3.0 6.0
3 B 4 PM1-IC VIA TACITO 1440 1 2.0 9.0
4 W 8 PM2-I.C. Sant'Agosti 1440 1 2.0 5.0
5 W 7 PM1-ICS UGO BASSI-ZA 1440 2 4.0 6.0
8.0 15.0 32.0

7 PM1-ICS UGO BASSI-ZA, Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 PM1-I.C. Sant'Agosti 1440 2 4.0 1.0
2 B 4 PM1-IC VIA TACITO 1440 0 1.0 9.0
3 W 9 PM2-IC VIA TACITO 1440 2 3.5 5.0
4 W 5 PM1-IC VIA TACITO-L. 1440 2 3.0 6.0
5 B 6 PM1-ICS UGO BASSI-AN 1440 0 0.0 8.0
6.0 11.5 29.0

8 PM2-I.C. Sant'Agosti, Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 PM1-I.C.BETTI-D'ACQU 1440 1 2.0 4.0
2 B 9 PM2-IC VIA TACITO 1440 2 2.5 5.0
3 W 11 PM2-ICS UGO BASSI-AN 1440 1 2.0 3.0
4 B 6 PM1-ICS UGO BASSI-AN 1440 1 2.0 8.0
5 W 4 PM1-IC VIA TACITO 1440 0 0.5 9.0
5.0 9.0 29.0

9 PM2-IC VIA TACITO , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 PM1-I.C.BETTI-FIASTR 1080 2 4.0 1.0
2 W 8 PM2-I.C. Sant'Agosti 1440 0 1.5 5.0
3 B 7 PM1-ICS UGO BASSI-ZA 1440 0 0.5 6.0
4 W 10 PM2-IC VIA TACITO-L. 1440 1 2.0 6.0
5 B 1 PM1-I.C. Sant'Agosti 1440 2 4.0 1.0
5.0 12.0 19.0

10 PM2-IC VIA TACITO-L., Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 PM1-IC VIA TACITO 1440 0 1.0 9.0
2 B 2 PM1-I.C.BETTI-D'ACQU 1440 1 2.0 4.0
3 W 12 PM1-I.C. T. VENTURI 1364 2 3.0 6.0
4 B 9 PM2-IC VIA TACITO 1440 1 2.0 5.0
5 W 11 PM2-ICS UGO BASSI-AN 1440 2 2.5 3.0
6.0 10.5 27.0

11 PM2-ICS UGO BASSI-AN, Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 PM1-IC VIA TACITO-L. 1440 0 1.0 6.0
2 W 3 PM1-I.C.BETTI-FIASTR 1080 2 4.0 1.0
3 B 8 PM2-I.C. Sant'Agosti 1440 1 2.0 5.0
4 W 4 PM1-IC VIA TACITO 1440 0 1.0 9.0
5 B 10 PM2-IC VIA TACITO-L. 1440 0 1.5 6.0
3.0 9.5 27.0

12 PM1-I.C. T. VENTURI , Rat=1364 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 PM1-ICS UGO BASSI-AN 1440 0 0.0 8.0
2 W 1 PM1-I.C. Sant'Agosti 1440 2 4.0 1.0
3 B 10 PM2-IC VIA TACITO-L. 1440 0 1.0 6.0
4 W 3 PM1-I.C.BETTI-FIASTR 1080 2 4.0 1.0
5 B 2 PM1-I.C.BETTI-D'ACQU 1440 2 3.0 4.0
6.0 12.0 20.0

Generated by Vega

( Cookie policy e privacy )