Team History

1 I.C. TRILLINI B , Rat=1462 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 I.C. TRILLINI A 1440 2 4.0 2.0
2 W 3 I.C. TRILLINI C 1440 2 4.0 6.0
3 B 7 S.P. G.UMANI B 1440 2 4.0 4.0
4 B 4 S.P. A. FRANK A MAS 1440 2 4.0 8.0
5 W 6 S.P. G.UMANI A 1440 2 4.0 8.0
10.0 20.0 28.0

2 I.C. TRILLINI A , Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 I.C. TRILLINI B 1462 0 0.0 10.0
2 W 6 S.P. G.UMANI A 1440 0 0.5 8.0
3 B 3 I.C. TRILLINI C 1440 0 1.0 6.0
4 W 9 DON MILANI 2 A MARZ 1431 2 3.0 4.0
5 W 5 S.P. A. FRANK B MIS 1440 0 1.5 4.0
2.0 6.0 32.0

3 I.C. TRILLINI C , Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 S.P. G.UMANI C 1440 2 4.0 1.0
2 B 1 I.C. TRILLINI B 1462 0 0.0 10.0
3 W 2 I.C. TRILLINI A 1440 2 3.0 2.0
4 W 6 S.P. G.UMANI A 1440 0 1.0 8.0
5 B 10 DON MILANI 2 B MARZO 1430 2 3.0 3.0
6.0 11.0 24.0

4 S.P. A. FRANK A MAS, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 S.P. A. FRANK B MIS 1440 2 3.0 4.0
2 B 10 DON MILANI 2 B MARZO 1430 2 3.5 3.0
3 B 9 DON MILANI 2 A MARZ 1431 2 4.0 4.0
4 W 1 I.C. TRILLINI B 1462 0 0.0 10.0
5 B 7 S.P. G.UMANI B 1440 2 3.5 4.0
8.0 14.0 25.0

5 S.P. A. FRANK B MIS, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 S.P. A. FRANK A MAS 1440 0 1.0 8.0
2 W 9 DON MILANI 2 A MARZ 1431 0 1.0 4.0
3 B 10 DON MILANI 2 B MARZO 1430 2 3.0 3.0
4 W 7 S.P. G.UMANI B 1440 0 1.5 4.0
5 B 2 I.C. TRILLINI A 1440 2 2.5 2.0
4.0 9.0 21.0

6 S.P. G.UMANI A , Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 S.P. G.UMANI B 1440 2 3.0 4.0
2 B 2 I.C. TRILLINI A 1440 2 3.5 2.0
3 W 8 S.P. G.UMANI C 1440 2 4.0 1.0
4 B 3 I.C. TRILLINI C 1440 2 3.0 6.0
5 B 1 I.C. TRILLINI B 1462 0 0.0 10.0
8.0 13.5 23.0

7 S.P. G.UMANI B , Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 S.P. G.UMANI A 1440 0 1.0 8.0
2 B 8 S.P. G.UMANI C 1440 2 3.0 1.0
3 W 1 I.C. TRILLINI B 1462 0 0.0 10.0
4 B 5 S.P. A. FRANK B MIS 1440 2 2.5 4.0
5 W 4 S.P. A. FRANK A MAS 1440 0 0.5 8.0
4.0 7.0 31.0

8 S.P. G.UMANI C , Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 I.C. TRILLINI C 1440 0 0.0 6.0
2 W 7 S.P. G.UMANI B 1440 0 1.0 4.0
3 B 6 S.P. G.UMANI A 1440 0 0.0 8.0
4 W 10 DON MILANI 2 B MARZO 1430 1 2.0 3.0
5 B 9 DON MILANI 2 A MARZ 1431 0 1.5 4.0
1.0 4.5 25.0

9 DON MILANI 2 A MARZ, Rat=1431 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 DON MILANI 2 B MARZO 1430 0 1.5 3.0
2 B 5 S.P. A. FRANK B MIS 1440 2 3.0 4.0
3 W 4 S.P. A. FRANK A MAS 1440 0 0.0 8.0
4 B 2 I.C. TRILLINI A 1440 0 1.0 2.0
5 W 8 S.P. G.UMANI C 1440 2 2.5 1.0
4.0 8.0 18.0

10 DON MILANI 2 B MARZO, Rat=1430 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 DON MILANI 2 A MARZ 1431 2 2.5 4.0
2 W 4 S.P. A. FRANK A MAS 1440 0 0.5 8.0
3 W 5 S.P. A. FRANK B MIS 1440 0 1.0 4.0
4 B 8 S.P. G.UMANI C 1440 1 2.0 1.0
5 W 3 I.C. TRILLINI C 1440 0 1.0 6.0
3.0 7.0 23.0

Generated by Vega

( Cookie policy e privacy )