Variazioni Elo FIDE al turno 9

ID Cat NAME FIDE ID Fed Rtg Ng Pts ARO var Rp
1 GM Vovk Yuri 14113171 UKR 2624 9 6.0 2465 -3 2590
2 GM Vovk Andrey 14114470 UKR 2606 9 6.0 2346 -8 2471
3 GM Prohaszka Peter 726265 HUN 2602 9 7.0 2394 5 2614
4 IM Rambaldi Francesco 20657307 ITA 2517 9 6.5 2378 7 2544
5 IM Urkedal Frode 1506102 NOR 2509 9 6.0 2367 2 2492
6 GM Teterev Vitaly 13501429 BLR 2501 9 5.5 2333 -7 2413
7 GM Petkov Vladimir 2901188 BUL 2495 9 5.5 2285 -11 2365
8 GM Turner Matthew J 402893 SCO 2480 9 5.5 2346 0 2426
9 IM Sadzikowski Daniel 1132253 POL 2480 9 6.5 2446 17 2612
10 FM Moroni Luca Jr 865834 ITA 2461 9 5.5 2313 -3 2393
11 IM Wieczorek Oskar 1133950 POL 2416 9 5.5 2451 16 2531
12 IM Getz Nicolai 1505572 NOR 2386 9 5.5 2362 8 2442
13 FM Mikalsen Erlend 1507338 NOR 2350 9 6.0 2248 11 2373
14 FM Friedrichs Klaus 4654420 GER 2309 9 4.5 2187 -26 2187
15 WIM Havanecz Bianka 704814 HUN 2261 9 4.0 2231 -16 2188
16 -- Promyshlyanskiy Vitaliy 14118130 UKR 2233 9 4.5 2252 3 2252
17 FM Meessen Rudolf 202029 BEL 2221 9 4.5 2179 -11 2179
18 FM Brancaleoni Maurizio 803022 ITA 2218 9 4.5 2193 -9 2193
19 -- Machidon Cristi 13904590 MDA 2212 8 4.0 2210 -3 2210
20 -- Limbourg Philipp Dr. 4657225 GER 2203 9 4.0 2287 6 2244
21 -- Brizzi Matteo 833541 ITA 2094 9 4.5 2115 -3 2115
22 -- Klukas Achim 4665929 GER 2088 9 4.0 2188 9 2145
23 -- Rago Riccardo 804681 ITA 2075 9 3.0 2148 -21 2023
24 -- Ostapchik Anton 13509705 BLR 2063 9 3.0 2316 27 2191
25 -- Pacini Ermanno 874892 ITA 2051 8 3.0 2144 -10 2057
26 -- Della Sala Bruno 848220 ITA 2050 9 4.0 2152 7 2109
27 -- Drago Paolo 854182 ITA 2029 9 4.5 2187 61 2187
28 -- Rovedi Mauro 814032 ITA 2006 9 3.0 2039 -24 1914
29 -- Parenti Davide 815780 ITA 2004 8 3.0 2176 13 2089
30 -- Wieringa Helmer 1021729 NED 1994 9 3.0 2102 -6 1977
31 -- Tolibayev Timur 13712314 KAZ 1993 9 3.0 2061 -30 1936
32 -- Agrifoglio Fabio 808997 ITA 1957 9 3.0 2068 -6 1943
33 -- Rezzuti Vincenzo 822477 ITA 1957 9 2.5 2044 -20 1878
34 -- Bettalli Francesco 2816453 ITA 1930 9 4.0 2106 58 2063
35 -- Ricci Alessio 837342 ITA 1923 8 3.0 2148 16 2061
36 -- Gamberini Davide 835757 ITA 1905 7 1.5 2012 -20 1782

( Cookie policy e privacy )