Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | E2N | ORFINI Nicolo' | 1704 | 2259 | CH | 6.0 | 19.0 | 21.5 | 1458.5 |
2 | 2 | F3N | SCARPA Claudia | 1506 | 1659 | RN | 4.5 | 20.0 | 22.0 | 1465.5 |
3 | 4 | F3N | SANTONI Mattia | 1461 | 1591 | AN | 4.0 | 20.0 | 22.5 | 1465.5 |
4 | 10 | NC | TARGETTI ANDREA | 1440 | 1610 | FI | 4.0 | 19.5 | 19.5 | 1484.5 |
5 | 14 | GNC | SERAFINI Jacopo | 1356 | 1502 | PU | 3.5 | 17.0 | 19.5 | 1444.5 |
6 | 8 | xxx | FERRONI MATTIA | 1440 | 1533 | AN | 3.5 | 17.0 | 19.0 | 1475.5 |
7 | 12 | NC | AMERI JAVID | 1389 | 1512 | PU | 3.5 | 17.0 | 19.0 | 1454.5 |
8 | 3 | FNC | SQUADRANI Giovanni | 1464 | 1471 | RN | 3.0 | 21.0 | 23.0 | 1470.5 |
9 | 13 | GNC | SERAFINI Diego | 1356 | 1430 | PU | 3.0 | 14.5 | 16.0 | 1430.0 |
10 | 9 | NC | GREGORINI MATILDA | 1440 | 1419 | PU | 2.5 | 17.0 | 17.0 | 1475.5 |
11 | 16 | xxx | TURCANU MARCUS | 1440 | 1361 | PU | 2.5 | 15.5 | 15.5 | 1417.5 |
12 | 6 | xxx | FALAPPA ELISA | 1440 | 1373 | AN | 2.5 | 15.0 | 15.0 | 1429.5 |
13 | 11 | xxx | VERNELLI MATTEO | 1440 | 1297 | AN | 2.0 | 15.5 | 17.0 | 1421.5 |
14 | 7 | xxx | FAVA EMANUELE | 1440 | 1312 | AN | 2.0 | 14.5 | 14.5 | 1437.0 |
15 | 5 | NC | CAMPANELLI SILVIA | 1440 | 1233 | PU | 1.5 | 12.0 | 12.0 | 1426.0 |
16 | 15 | xxx | BENZANT ELISABETTA | 1440 | 640 | AN | 0.0 | 13.5 | 15.0 | 1440.0 |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |