National Player Cards

1 FM brancaleoni maurizio, K=30, Elo=2300, ID=0
2-maratona-lampo, fano, 15/10/2006, 15/10/2006
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 16 3N star 1300 400 0.92 1.0 1.0 0.0
2 W 2 M pedini dario 2200 100 0.64 0.0 1.0 14.5
3 B 3 M borgiani flavio 2199 101 0.64 0.5 1.5 11.5
4 W 4 1N sanguinetti edoardo 1950 350 0.89 0.0 1.5 10.5
5 B 5 1N faini marco 1900 400 0.92 0.0 1.5 14.0
6 W 6 1N faini ivano 1850 400 0.92 1.0 2.5 4.0
7 B 7 1N santinelli michele 1801 400 0.92 1.0 3.5 8.0
8 W 8 2N kredar dule 1800 400 0.92 1.0 4.5 10.0
9 B 9 2N gugnali gianni 1660 400 0.92 1.0 5.5 4.0
10 W 10 3N cesetti egidio 1640 400 0.92 1.0 6.5 9.0
11 B 11 2N loretelli artemio 1621 400 0.92 1.0 7.5 7.0
12 W 12 2N albertini guidobaldo 1610 400 0.92 1.0 8.5 6.0
13 B 13 3N lujan valeria 1520 400 0.92 1.0 9.5 6.0
14 W 14 3N nacciariti juri 1500 400 0.92 1.0 10.5 3.0
15 B 15 3N francalancia giulio 1499 400 0.92 1.0 11.5 1.0
var = -51, PRtg=1948 1737 13.21 11.5 0.0

2 M pedini dario , K=30, Elo=2200, ID=0
2-maratona-lampo, fano, 15/10/2006, 15/10/2006
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 15 3N francalancia giulio 1499 400 0.92 1.0 1.0 1.0
2 B 1 FM brancaleoni maurizio 2300 100 0.36 1.0 2.0 11.5
3 W 16 3N star 1300 400 0.92 1.0 3.0 0.0
4 W 3 M borgiani flavio 2199 1 0.50 1.0 4.0 11.5
5 B 4 1N sanguinetti edoardo 1950 250 0.81 1.0 5.0 10.5
6 W 5 1N faini marco 1900 300 0.85 0.5 5.5 14.0
7 B 6 1N faini ivano 1850 350 0.89 1.0 6.5 4.0
8 W 7 1N santinelli michele 1801 399 0.92 1.0 7.5 8.0
9 B 8 2N kredar dule 1800 400 0.92 1.0 8.5 10.0
10 W 9 2N gugnali gianni 1660 400 0.92 1.0 9.5 4.0
11 B 10 3N cesetti egidio 1640 400 0.92 1.0 10.5 9.0
12 W 11 2N loretelli artemio 1621 400 0.92 1.0 11.5 7.0
13 B 12 2N albertini guidobaldo 1610 400 0.92 1.0 12.5 6.0
14 W 13 3N lujan valeria 1520 400 0.92 1.0 13.5 6.0
15 B 14 3N nacciariti juri 1500 400 0.92 1.0 14.5 3.0
var = 57, PRtg=2281 1743 12.61 14.5 0.0

3 M borgiani flavio , K=30, Elo=2199, ID=0
2-maratona-lampo, fano, 15/10/2006, 15/10/2006
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 14 3N nacciariti juri 1500 400 0.92 1.0 1.0 3.0
2 B 15 3N francalancia giulio 1499 400 0.92 1.0 2.0 1.0
3 W 1 FM brancaleoni maurizio 2300 101 0.36 0.5 2.5 11.5
4 B 2 M pedini dario 2200 1 0.50 0.0 2.5 14.5
5 W 16 3N star 1300 400 0.92 1.0 3.5 0.0
6 W 4 1N sanguinetti edoardo 1950 249 0.81 1.0 4.5 10.5
7 B 5 1N faini marco 1900 299 0.85 0.0 4.5 14.0
8 W 6 1N faini ivano 1850 349 0.89 1.0 5.5 4.0
9 B 7 1N santinelli michele 1801 398 0.92 1.0 6.5 8.0
10 W 8 2N kredar dule 1800 399 0.92 0.0 6.5 10.0
11 B 9 2N gugnali gianni 1660 400 0.92 1.0 7.5 4.0
12 W 10 3N cesetti egidio 1640 400 0.92 1.0 8.5 9.0
13 B 11 2N loretelli artemio 1621 400 0.92 1.0 9.5 7.0
14 W 12 2N albertini guidobaldo 1610 400 0.92 1.0 10.5 6.0
15 B 13 3N lujan valeria 1520 400 0.92 1.0 11.5 6.0
var = -33, PRtg=1954 1743 12.61 11.5 0.0

4 1N sanguinetti edoardo , K=30, Elo=1950, ID=0
2-maratona-lampo, fano, 15/10/2006, 15/10/2006
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 13 3N lujan valeria 1520 400 0.92 0.5 0.5 6.0
2 B 14 3N nacciariti juri 1500 400 0.92 0.0 0.5 3.0
3 W 15 3N francalancia giulio 1499 400 0.92 1.0 1.5 1.0
4 B 1 FM brancaleoni maurizio 2300 350 0.11 1.0 2.5 11.5
5 W 2 M pedini dario 2200 250 0.19 0.0 2.5 14.5
6 B 3 M borgiani flavio 2199 249 0.19 0.0 2.5 11.5
7 W 16 3N star 1300 400 0.92 1.0 3.5 0.0
8 W 5 1N faini marco 1900 50 0.57 0.0 3.5 14.0
9 B 6 1N faini ivano 1850 100 0.64 1.0 4.5 4.0
10 W 7 1N santinelli michele 1801 149 0.70 1.0 5.5 8.0
11 B 8 2N kredar dule 1800 150 0.70 1.0 6.5 10.0
12 W 9 2N gugnali gianni 1660 290 0.84 1.0 7.5 4.0
13 B 10 3N cesetti egidio 1640 310 0.86 1.0 8.5 9.0
14 W 11 2N loretelli artemio 1621 329 0.88 1.0 9.5 7.0
15 B 12 2N albertini guidobaldo 1610 340 0.88 1.0 10.5 6.0
var = 9, PRtg=1909 1760 10.24 10.5 0.0

5 1N faini marco , K=30, Elo=1900, ID=0
2-maratona-lampo, fano, 15/10/2006, 15/10/2006
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 12 2N albertini guidobaldo 1610 290 0.84 1.0 1.0 6.0
2 B 13 3N lujan valeria 1520 380 0.91 0.5 1.5 6.0
3 W 14 3N nacciariti juri 1500 400 0.92 1.0 2.5 3.0
4 B 15 3N francalancia giulio 1499 400 0.92 1.0 3.5 1.0
5 W 1 FM brancaleoni maurizio 2300 400 0.08 1.0 4.5 11.5
6 B 2 M pedini dario 2200 300 0.15 0.5 5.0 14.5
7 W 3 M borgiani flavio 2199 299 0.15 1.0 6.0 11.5
8 B 4 1N sanguinetti edoardo 1950 50 0.43 1.0 7.0 10.5
9 W 16 3N star 1300 400 0.92 1.0 8.0 0.0
10 W 6 1N faini ivano 1850 50 0.57 1.0 9.0 4.0
11 B 7 1N santinelli michele 1801 99 0.64 1.0 10.0 8.0
12 W 8 2N kredar dule 1800 100 0.64 1.0 11.0 10.0
13 B 9 2N gugnali gianni 1660 240 0.80 1.0 12.0 4.0
14 W 10 3N cesetti egidio 1640 260 0.82 1.0 13.0 9.0
15 B 11 2N loretelli artemio 1621 279 0.84 1.0 14.0 7.0
var = 132, PRtg=2185 1763 9.63 14.0 0.0

6 1N faini ivano , K=30, Elo=1850, ID=0
2-maratona-lampo, fano, 15/10/2006, 15/10/2006
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 11 2N loretelli artemio 1621 229 0.79 0.0 0.0 7.0
2 B 12 2N albertini guidobaldo 1610 240 0.80 0.0 0.0 6.0
3 W 13 3N lujan valeria 1520 330 0.88 0.0 0.0 6.0
4 B 14 3N nacciariti juri 1500 350 0.89 1.0 1.0 3.0
5 W 15 3N francalancia giulio 1499 351 0.89 1.0 2.0 1.0
6 B 1 FM brancaleoni maurizio 2300 400 0.08 0.0 2.0 11.5
7 W 2 M pedini dario 2200 350 0.11 0.0 2.0 14.5
8 B 3 M borgiani flavio 2199 349 0.11 0.0 2.0 11.5
9 W 4 1N sanguinetti edoardo 1950 100 0.36 0.0 2.0 10.5
10 B 5 1N faini marco 1900 50 0.43 0.0 2.0 14.0
11 W 16 3N star 1300 400 0.92 1.0 3.0 0.0
12 W 7 1N santinelli michele 1801 49 0.57 0.0 3.0 8.0
13 B 8 2N kredar dule 1800 50 0.57 0.0 3.0 10.0
14 W 9 2N gugnali gianni 1660 190 0.75 1.0 4.0 4.0
15 B 10 3N cesetti egidio 1640 210 0.77 0.0 4.0 9.0
var = -147, PRtg=1592 1767 8.92 4.0 0.0

7 1N santinelli michele , K=30, Elo=1801, ID=0
2-maratona-lampo, fano, 15/10/2006, 15/10/2006
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 10 3N cesetti egidio 1640 161 0.71 0.0 0.0 9.0
2 B 11 2N loretelli artemio 1621 180 0.74 0.0 0.0 7.0
3 W 12 2N albertini guidobaldo 1610 191 0.75 1.0 1.0 6.0
4 B 13 3N lujan valeria 1520 281 0.84 1.0 2.0 6.0
5 W 14 3N nacciariti juri 1500 301 0.85 1.0 3.0 3.0
6 B 15 3N francalancia giulio 1499 302 0.85 1.0 4.0 1.0
7 W 1 FM brancaleoni maurizio 2300 400 0.08 0.0 4.0 11.5
8 B 2 M pedini dario 2200 399 0.08 0.0 4.0 14.5
9 W 3 M borgiani flavio 2199 398 0.08 0.0 4.0 11.5
10 B 4 1N sanguinetti edoardo 1950 149 0.30 0.0 4.0 10.5
11 W 5 1N faini marco 1900 99 0.36 0.0 4.0 14.0
12 B 6 1N faini ivano 1850 49 0.43 1.0 5.0 4.0
13 W 16 3N star 1300 400 0.92 1.0 6.0 0.0
14 W 8 2N kredar dule 1800 1 0.50 1.0 7.0 10.0
15 B 9 2N gugnali gianni 1660 141 0.69 1.0 8.0 4.0
var = -6, PRtg=1791 1770 8.18 8.0 0.0

8 2N kredar dule , K=30, Elo=1800, ID=0
2-maratona-lampo, fano, 15/10/2006, 15/10/2006
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 9 2N gugnali gianni 1660 140 0.69 1.0 1.0 4.0
2 B 10 3N cesetti egidio 1640 160 0.71 1.0 2.0 9.0
3 W 11 2N loretelli artemio 1621 179 0.73 1.0 3.0 7.0
4 B 12 2N albertini guidobaldo 1610 190 0.75 1.0 4.0 6.0
5 W 13 3N lujan valeria 1520 280 0.84 1.0 5.0 6.0
6 B 14 3N nacciariti juri 1500 300 0.85 1.0 6.0 3.0
7 W 15 3N francalancia giulio 1499 301 0.85 1.0 7.0 1.0
8 B 1 FM brancaleoni maurizio 2300 400 0.08 0.0 7.0 11.5
9 W 2 M pedini dario 2200 400 0.08 0.0 7.0 14.5
10 B 3 M borgiani flavio 2199 399 0.08 1.0 8.0 11.5
11 W 4 1N sanguinetti edoardo 1950 150 0.30 0.0 8.0 10.5
12 B 5 1N faini marco 1900 100 0.36 0.0 8.0 14.0
13 W 6 1N faini ivano 1850 50 0.43 1.0 9.0 4.0
14 B 7 1N santinelli michele 1801 1 0.50 0.0 9.0 8.0
15 W 16 3N star 1300 400 0.92 1.0 10.0 0.0
var = 54, PRtg=1895 1770 8.17 10.0 0.0

9 2N gugnali gianni , K=30, Elo=1660, ID=0
2-maratona-lampo, fano, 15/10/2006, 15/10/2006
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 8 2N kredar dule 1800 140 0.31 0.0 0.0 10.0
2 B 16 3N star 1300 360 0.90 1.0 1.0 0.0
3 W 10 3N cesetti egidio 1640 20 0.53 0.0 1.0 9.0
4 B 11 2N loretelli artemio 1621 39 0.55 0.0 1.0 7.0
5 W 12 2N albertini guidobaldo 1610 50 0.57 0.0 1.0 6.0
6 B 13 3N lujan valeria 1520 140 0.69 1.0 2.0 6.0
7 W 14 3N nacciariti juri 1500 160 0.71 1.0 3.0 3.0
8 B 15 3N francalancia giulio 1499 161 0.71 1.0 4.0 1.0
9 W 1 FM brancaleoni maurizio 2300 400 0.08 0.0 4.0 11.5
10 B 2 M pedini dario 2200 400 0.08 0.0 4.0 14.5
11 W 3 M borgiani flavio 2199 400 0.08 0.0 4.0 11.5
12 B 4 1N sanguinetti edoardo 1950 290 0.16 0.0 4.0 10.5
13 W 5 1N faini marco 1900 240 0.20 0.0 4.0 14.0
14 B 6 1N faini ivano 1850 190 0.25 0.0 4.0 4.0
15 W 7 1N santinelli michele 1801 141 0.31 0.0 4.0 8.0
var = -63, PRtg=1604 1779 6.13 4.0 0.0

10 3N cesetti egidio , K=30, Elo=1640, ID=0
2-maratona-lampo, fano, 15/10/2006, 15/10/2006
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 7 1N santinelli michele 1801 161 0.29 1.0 1.0 8.0
2 W 8 2N kredar dule 1800 160 0.29 0.0 1.0 10.0
3 B 9 2N gugnali gianni 1660 20 0.47 1.0 2.0 4.0
4 B 16 3N star 1300 340 0.88 1.0 3.0 0.0
5 W 11 2N loretelli artemio 1621 19 0.53 1.0 4.0 7.0
6 B 12 2N albertini guidobaldo 1610 30 0.54 1.0 5.0 6.0
7 W 13 3N lujan valeria 1520 120 0.66 1.0 6.0 6.0
8 B 14 3N nacciariti juri 1500 140 0.69 1.0 7.0 3.0
9 W 15 3N francalancia giulio 1499 141 0.69 1.0 8.0 1.0
10 B 1 FM brancaleoni maurizio 2300 400 0.08 0.0 8.0 11.5
11 W 2 M pedini dario 2200 400 0.08 0.0 8.0 14.5
12 B 3 M borgiani flavio 2199 400 0.08 0.0 8.0 11.5
13 W 4 1N sanguinetti edoardo 1950 310 0.14 0.0 8.0 10.5
14 B 5 1N faini marco 1900 260 0.18 0.0 8.0 14.0
15 W 6 1N faini ivano 1850 210 0.23 1.0 9.0 4.0
var = 96, PRtg=1853 1781 5.83 9.0 0.0

11 2N loretelli artemio , K=30, Elo=1621, ID=0
2-maratona-lampo, fano, 15/10/2006, 15/10/2006
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 6 1N faini ivano 1850 229 0.21 1.0 1.0 4.0
2 W 7 1N santinelli michele 1801 180 0.26 1.0 2.0 8.0
3 B 8 2N kredar dule 1800 179 0.27 0.0 2.0 10.0
4 W 9 2N gugnali gianni 1660 39 0.45 1.0 3.0 4.0
5 B 10 3N cesetti egidio 1640 19 0.47 0.0 3.0 9.0
6 B 16 3N star 1300 321 0.87 1.0 4.0 0.0
7 W 12 2N albertini guidobaldo 1610 11 0.52 0.0 4.0 6.0
8 B 13 3N lujan valeria 1520 101 0.64 1.0 5.0 6.0
9 W 14 3N nacciariti juri 1500 121 0.66 1.0 6.0 3.0
10 B 15 3N francalancia giulio 1499 122 0.67 1.0 7.0 1.0
11 W 1 FM brancaleoni maurizio 2300 400 0.08 0.0 7.0 11.5
12 B 2 M pedini dario 2200 400 0.08 0.0 7.0 14.5
13 W 3 M borgiani flavio 2199 400 0.08 0.0 7.0 11.5
14 B 4 1N sanguinetti edoardo 1950 329 0.12 0.0 7.0 10.5
15 W 5 1N faini marco 1900 279 0.16 0.0 7.0 14.0
var = 45, PRtg=1761 1782 5.54 7.0 0.0

12 2N albertini guidobaldo, K=30, Elo=1610, ID=0
2-maratona-lampo, fano, 15/10/2006, 15/10/2006
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 5 1N faini marco 1900 290 0.16 0.0 0.0 14.0
2 W 6 1N faini ivano 1850 240 0.20 1.0 1.0 4.0
3 B 7 1N santinelli michele 1801 191 0.25 0.0 1.0 8.0
4 W 8 2N kredar dule 1800 190 0.25 0.0 1.0 10.0
5 B 9 2N gugnali gianni 1660 50 0.43 1.0 2.0 4.0
6 W 10 3N cesetti egidio 1640 30 0.46 0.0 2.0 9.0
7 B 11 2N loretelli artemio 1621 11 0.48 1.0 3.0 7.0
8 B 16 3N star 1300 310 0.86 1.0 4.0 0.0
9 W 13 3N lujan valeria 1520 90 0.62 0.0 4.0 6.0
10 B 14 3N nacciariti juri 1500 110 0.65 1.0 5.0 3.0
11 W 15 3N francalancia giulio 1499 111 0.65 1.0 6.0 1.0
12 B 1 FM brancaleoni maurizio 2300 400 0.08 0.0 6.0 11.5
13 W 2 M pedini dario 2200 400 0.08 0.0 6.0 14.5
14 B 3 M borgiani flavio 2199 400 0.08 0.0 6.0 11.5
15 W 4 1N sanguinetti edoardo 1950 340 0.12 0.0 6.0 10.5
var = 18, PRtg=1711 1783 5.37 6.0 0.0

13 3N lujan valeria , K=30, Elo=1520, ID=0
2-maratona-lampo, fano, 15/10/2006, 15/10/2006
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 4 1N sanguinetti edoardo 1950 400 0.08 0.5 0.5 10.5
2 W 5 1N faini marco 1900 380 0.09 0.5 1.0 14.0
3 B 6 1N faini ivano 1850 330 0.12 1.0 2.0 4.0
4 W 7 1N santinelli michele 1801 281 0.16 0.0 2.0 8.0
5 B 8 2N kredar dule 1800 280 0.16 0.0 2.0 10.0
6 W 9 2N gugnali gianni 1660 140 0.31 0.0 2.0 4.0
7 B 10 3N cesetti egidio 1640 120 0.34 0.0 2.0 9.0
8 W 11 2N loretelli artemio 1621 101 0.36 0.0 2.0 7.0
9 B 12 2N albertini guidobaldo 1610 90 0.38 1.0 3.0 6.0
10 B 16 3N star 1300 220 0.78 1.0 4.0 0.0
11 W 14 3N nacciariti juri 1500 20 0.53 1.0 5.0 3.0
12 B 15 3N francalancia giulio 1499 21 0.53 1.0 6.0 1.0
13 W 1 FM brancaleoni maurizio 2300 400 0.08 0.0 6.0 11.5
14 B 2 M pedini dario 2200 400 0.08 0.0 6.0 14.5
15 W 3 M borgiani flavio 2199 400 0.08 0.0 6.0 11.5
var = 57, PRtg=1717 1789 4.08 6.0 0.0

14 3N nacciariti juri , K=30, Elo=1500, ID=0
2-maratona-lampo, fano, 15/10/2006, 15/10/2006
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 M borgiani flavio 2199 400 0.08 0.0 0.0 11.5
2 W 4 1N sanguinetti edoardo 1950 400 0.08 1.0 1.0 10.5
3 B 5 1N faini marco 1900 400 0.08 0.0 1.0 14.0
4 W 6 1N faini ivano 1850 350 0.11 0.0 1.0 4.0
5 B 7 1N santinelli michele 1801 301 0.15 0.0 1.0 8.0
6 W 8 2N kredar dule 1800 300 0.15 0.0 1.0 10.0
7 B 9 2N gugnali gianni 1660 160 0.29 0.0 1.0 4.0
8 W 10 3N cesetti egidio 1640 140 0.31 0.0 1.0 9.0
9 B 11 2N loretelli artemio 1621 121 0.34 0.0 1.0 7.0
10 W 12 2N albertini guidobaldo 1610 110 0.35 0.0 1.0 6.0
11 B 13 3N lujan valeria 1520 20 0.47 0.0 1.0 6.0
12 B 16 3N star 1300 200 0.76 1.0 2.0 0.0
13 W 15 3N francalancia giulio 1499 1 0.50 1.0 3.0 1.0
14 B 1 FM brancaleoni maurizio 2300 400 0.08 0.0 3.0 11.5
15 W 2 M pedini dario 2200 400 0.08 0.0 3.0 14.5
var = -24, PRtg=1550 1790 3.83 3.0 0.0

15 3N francalancia giulio , K=30, Elo=1499, ID=0
2-maratona-lampo, fano, 15/10/2006, 15/10/2006
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 2 M pedini dario 2200 400 0.08 0.0 0.0 14.5
2 W 3 M borgiani flavio 2199 400 0.08 0.0 0.0 11.5
3 B 4 1N sanguinetti edoardo 1950 400 0.08 0.0 0.0 10.5
4 W 5 1N faini marco 1900 400 0.08 0.0 0.0 14.0
5 B 6 1N faini ivano 1850 351 0.11 0.0 0.0 4.0
6 W 7 1N santinelli michele 1801 302 0.15 0.0 0.0 8.0
7 B 8 2N kredar dule 1800 301 0.15 0.0 0.0 10.0
8 W 9 2N gugnali gianni 1660 161 0.29 0.0 0.0 4.0
9 B 10 3N cesetti egidio 1640 141 0.31 0.0 0.0 9.0
10 W 11 2N loretelli artemio 1621 122 0.33 0.0 0.0 7.0
11 B 12 2N albertini guidobaldo 1610 111 0.35 0.0 0.0 6.0
12 W 13 3N lujan valeria 1520 21 0.47 0.0 0.0 6.0
13 B 14 3N nacciariti juri 1500 1 0.50 0.0 0.0 3.0
14 B 16 3N star 1300 199 0.76 1.0 1.0 0.0
15 W 1 FM brancaleoni maurizio 2300 400 0.08 0.0 1.0 11.5
var = -84, PRtg=1368 1790 3.82 1.0 0.0

16 3N star , K=30, Elo=1300, ID=0
2-maratona-lampo, fano, 15/10/2006, 15/10/2006
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM brancaleoni maurizio 2300 400 0.08 0.0 0.0 11.5
2 W 9 2N gugnali gianni 1660 360 0.10 0.0 0.0 4.0
3 B 2 M pedini dario 2200 400 0.08 0.0 0.0 14.5
4 W 10 3N cesetti egidio 1640 340 0.12 0.0 0.0 9.0
5 B 3 M borgiani flavio 2199 400 0.08 0.0 0.0 11.5
6 W 11 2N loretelli artemio 1621 321 0.13 0.0 0.0 7.0
7 B 4 1N sanguinetti edoardo 1950 400 0.08 0.0 0.0 10.5
8 W 12 2N albertini guidobaldo 1610 310 0.14 0.0 0.0 6.0
9 B 5 1N faini marco 1900 400 0.08 0.0 0.0 14.0
10 W 13 3N lujan valeria 1520 220 0.22 0.0 0.0 6.0
11 B 6 1N faini ivano 1850 400 0.08 0.0 0.0 4.0
12 W 14 3N nacciariti juri 1500 200 0.24 0.0 0.0 3.0
13 B 7 1N santinelli michele 1801 400 0.08 0.0 0.0 8.0
14 W 15 3N francalancia giulio 1499 199 0.24 0.0 0.0 1.0
15 B 8 2N kredar dule 1800 400 0.08 0.0 0.0 10.0
var = -54, PRtg=1003 1803 1.83 0.0 0.0


Generated by Vega

( Cookie policy e privacy )