Standings at round 5 (last round)
Pos | Player | Rtg | Fed | Pts | DirE | BH-C1 | BH | ARO |
---|---|---|---|---|---|---|---|---|
1 | 3 2N Paglione Ilario | 1778 | 4.5 | 0.0 | 13.0 | 15.0 | 1574 | |
2 | 5 2N Gentile Vittorio | 1675 | 3.5 | 1.5 | 14.0 | 15.0 | 1618 | |
3 | 7 2N Fontanella Daniel | 1607 | 3.5 | 1.0 | 14.5 | 16.5 | 1696 | |
4 | 1 1N Battistelli Gianluca | 1836 | 3.5 | 0.5 | 13.0 | 15.0 | 1583 | |
5 | 8 3N Ubaldi Guglielmo | 1537 | 3.0 | 0.0 | 13.0 | 14.5 | 1641 | |
6 | 6 2N Collevecchio Lorenzo | 1651 | 3.0 | 0.0 | 13.0 | 14.0 | 1632 | |
7 | 2 2N Nicolino Simone | 1794 | 3.0 | 0.0 | 11.5 | 13.5 | 1525 | |
8 | 4 2N Giorgetti Federico | 1681 | 2.5 | 0.0 | 10.0 | 12.0 | 1538 | |
9 | 13 NC De Michele Ivan | 1399 | 2.0 | 0.0 | 12.0 | 14.0 | 1568 | |
10 | 10 NC Nicolai Diego Karol | 1447 | 2.0 | 0.0 | 10.0 | 12.0 | 1579 | |
11 | 17 NC Roberti Eugenio | 1399 | 2.0 | 0.0 | 10.0 | 11.0 | 1480 | |
12 | 12 NC Bondanese Vincenzo | 1399 | 2.0 | 0.0 | 7.0 | 9.0 | 1554 | |
13 | 9 3N Orsolini Diego | 1468 | 1.0 | 0.0 | 10.5 | 11.5 | 1505 | |
14 | 11 NC Aguida Janna (W) | 1399 | 1.0 | 0.0 | 7.0 | 8.0 | 1597 | |
15 | 15 NC Lamanna Letizia (W) | 1399 | 1.0 | 0.0 | 7.0 | 8.0 | 1537 | |
16 | 16 NC Pascali Giulia (W) | 1399 | 1.0 | 0.0 | 6.0 | 7.0 | 1525 | |
17 | 14 NC Lamanna Leandro Giuseppe (W) | 1399 | 0.5 | 0.0 | 5.5 | 6.0 | 1540 | |
18 | 18 NC Sorrisi Emma (W) | 1399 | 0.0 | 0.0 | 5.5 | 5.5 | 1468 | |
19 | 19 NC Vatamanelu David Manuel (W) | 1399 | 0.0 | 0.0 | 5.5 | 5.5 | 1422 | |
Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * BH : Buchholz Total * ARO : Average Rating of Opponents * |