Standings at round 5
Pos | NAME | Rtg | Fed | Pts | DirE | WIN | SB | KS |
---|---|---|---|---|---|---|---|---|
1 | 6 NC Tovalino Ulisse | 999 | 4.5 | 0.0 | 4 | 8.75 | 0.00 | |
2 | 5 NC Ruggeri Leonardo | 999 | 3.5 | 0.0 | 3 | 7.25 | 0.00 | |
3 | 2 NC Bacianini Francesco | 999 | 2.0 | 1.0 | 2 | 5.50 | 0.00 | |
4 | 1 NC Pardi Giovanni Andrea | 1150 | 2.0 | 1.0 | 2 | 3.00 | 0.00 | |
5 | 4 NC Rossetti Vittorio | 999 | 2.0 | 1.0 | 2 | 3.00 | 0.00 | |
6 | 3 NC Mondaini Lorenzo | 999 | 1.0 | 0.0 | 1 | 2.00 | 0.00 | |
Tie Break legend: | ||||||||
DirE : Direct Encounter (all play all) | ||||||||
WIN : Number of Wins * | ||||||||
SB : Sonneborn-Berger * | ||||||||
KS : Koya System * |