Standings at round 5 (last round)
Pos | Player | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|
1 | 8 NC Lamanna Letizia | 1399 | 5.0 | 0.0 | 13.0 | 15.00 | 1483 | |
2 | 7 NC Di Agostino Serena | 1399 | 4.0 | 0.0 | 12.5 | 9.50 | 1569 | |
3 | 1 NC Ruggeri Arianna | 1551 | 3.5 | 0.0 | 11.5 | 6.25 | 1512 | |
4 | 3 NC Canullo Gaia | 1399 | 3.0 | 0.0 | 13.0 | 5.00 | 1555 | |
5 | 2 NC Cingolani Sofia | 1402 | 2.5 | 0.0 | 14.5 | 3.75 | 1469 | |
6 | 4 NC Castagnari Daria | 1399 | 2.0 | 0.0 | 12.5 | 2.00 | 1318 | |
7 | 6 NC Della Valle Gaia | 1399 | 2.0 | 0.0 | 11.5 | 1.00 | 1290 | |
8 | 5 NC Castagnari Vittoria | 1399 | 2.0 | 0.0 | 10.5 | 1.00 | 1361 | |
9 | 10 NC Piani Thai | 1399 | 1.0 | 0.0 | 10.5 | 0.00 | 1261 | |
10 | 9 NC Lorenzetti Maria Giulia | 1399 | 0.0 | 0.0 | 8.5 | 0.00 | 1332 | |
Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * APRO : Average Performance Rating of Opponents * |