Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | NC | Giambartolomei Samuel | 999 | 1799 | ITA | 5.0 | 0.0 | 14.0 | 14.00 | 1046.0 |
2 | 10 | NC | Vornic Alexander | 999 | 1239 | ITA | 4.0 | 0.0 | 13.0 | 8.00 | 1070.4 |
3 | 6 | NC | Colucci Elena | 999 | 1071 | ITA | 3.0 | 0.0 | 15.5 | 6.50 | 1168.4 |
4 | 9 | NC | Sgreccia Lorenzo | 999 | 1071 | ITA | 3.0 | 0.0 | 14.0 | 6.00 | 1129.2 |
5 | 4 | NC | Chiaramello Niccolò | 999 | 999 | ITA | 3.0 | 0.0 | 12.5 | 5.50 | 1028.8 |
6 | 11 | NC | Zafari Leonardo | 999 | 999 | ITA | 3.0 | 0.0 | 12.0 | 4.50 | 1081.3 |
7 | 8 | NC | Remigi Jacopo | 999 | 927 | ITA | 2.0 | 1.0 | 10.0 | 2.75 | 895.0 |
8 | 1 | NC | Bolotti Giovanni | 999 | 806 | ITA | 2.0 | 0.0 | 10.0 | 2.50 | 950.8 |
9 | 2 | NC | Buttafuoco Riccardo | 999 | 850 | ITA | 1.5 | 0.0 | 14.0 | 2.50 | 1120.4 |
10 | 3 | NC | Carlini Giorgia | 999 | 677 | ITA | 1.5 | 0.0 | 11.0 | 2.00 | 992.8 |
11 | 5 | NC | Cipolletti Davide (W) | 999 | 806 | ITA | 1.0 | 0.0 | 10.0 | 1.00 | 893.0 |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |