Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | NC | Ripani Sebastiano | 999 | 1799 | ITA | 5.0 | 0.0 | 13.0 | 13.00 | 1028.8 |
2 | 6 | NC | Morotti Federico | 999 | 1239 | ITA | 4.0 | 0.0 | 12.0 | 7.50 | 974.8 |
3 | 3 | NC | Castellucci Francesco | 999 | 999 | ITA | 3.0 | 0.0 | 12.5 | 4.00 | 1010.8 |
4 | 5 | NC | Morosetti Mattia | 999 | 1071 | ITA | 3.0 | 0.0 | 12.0 | 3.50 | 969.8 |
5 | 1 | NC | Angeloni Giovanni | 999 | 806 | ITA | 2.0 | 1.0 | 14.5 | 3.00 | 1228.8 |
6 | 4 | NC | Honoude Mael Kossi | 999 | 806 | ITA | 2.0 | 0.0 | 9.0 | 2.00 | 768.8 |
7 | 2 | NC | Castellini Ascanio | 999 | 199 | ITA | 1.0 | 0.0 | 12.0 | 1.00 | 1028.8 |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |