Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | APRO | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | CN | Piangerelli Michele | 1917 | 2054 | ITA | 5.5 | 19.0 | 20.0 | 1444.2 | 17.50 |
2 | 1 | IM | Bontempi, Piero | 2367 | 1843 | ITA | 5.0 | 23.0 | 26.0 | 1749.8 | 21.00 |
3 | 4 | CN | Patrignani Tiziano | 1979 | 1772 | ITA | 5.0 | 20.0 | 23.0 | 1583.2 | 18.00 |
4 | 2 | M | Rotoni, Matteo | 2058 | 1956 | ITA | 4.5 | 21.5 | 24.5 | 1636.8 | 16.50 |
5 | 6 | CM | Guglielmi, Giuseppe | 1874 | 1556 | ITA | 4.5 | 17.0 | 19.0 | 1397.0 | 13.00 |
6 | 3 | CN | D'andrea Stefano | 2052 | 1641 | ITA | 4.0 | 21.0 | 22.0 | 1530.5 | 12.00 |
7 | 12 | 3N | Seghetta Giulia | 1468 | 1598 | ITA | 4.0 | 20.0 | 22.0 | 1484.7 | 12.00 |
8 | 22 | NC | Botondini Diego | 999 | 1713 | ITA | 4.0 | 19.5 | 20.0 | 1361.0 | 10.00 |
9 | 9 | 3N | Zerbo Igor | 1577 | 1436 | ITA | 4.0 | 18.0 | 21.0 | 1463.7 | 12.50 |
10 | 17 | Fontanella, Daniel | 1202 | 1463 | ITA | 4.0 | 16.0 | 17.5 | 1153.0 | 9.50 | |
11 | 32 | Perniola Stefano | 999 | 1488 | ITA | 3.5 | 19.0 | 21.5 | 1351.0 | 10.75 | |
12 | 11 | NC | Veccia Lorenzo | 1493 | 1331 | ITA | 3.5 | 18.0 | 18.5 | 1338.3 | 7.50 |
13 | 16 | Peretti, Eva | 1246 | 1401 | ITA | 3.5 | 16.0 | 18.0 | 1353.7 | 9.25 | |
14 | 10 | 2N | Pocognoli, Gianfranco | 1551 | 1152 | ITA | 3.5 | 15.5 | 17.5 | 1278.8 | 8.75 |
15 | 7 | 2N | Refi Marcello | 1667 | 1526 | ITA | 3.0 | 19.5 | 21.0 | 1454.8 | 7.00 |
16 | 15 | Rugiano, Mattia | 1260 | 1241 | ITA | 3.0 | 17.5 | 19.5 | 1344.0 | 7.00 | |
17 | 30 | Nicolai, Diego Karol | 999 | 1284 | ITA | 3.0 | 17.0 | 18.0 | 1210.3 | 7.00 | |
18 | 27 | Koyama Riki | 999 | 1314 | ITA | 3.0 | 16.0 | 18.0 | 1303.0 | 7.00 | |
19 | 19 | Anselmi Davide | 999 | 1406 | ITA | 3.0 | 16.0 | 17.5 | 1215.7 | 5.00 | |
20 | 20 | Antonelli, Mattia | 999 | 1321 | ITA | 3.0 | 15.5 | 16.0 | 1258.3 | 4.00 | |
21 | 18 | Viozzi, Filippo | 1098 | 1152 | ITA | 3.0 | 14.5 | 16.0 | 1161.8 | 5.50 | |
22 | 14 | Ruggeri, Emanuele | 1344 | 1057 | ITA | 3.0 | 13.5 | 15.0 | 1179.7 | 6.00 | |
23 | 13 | Cerioni, Samuele | 1346 | 1194 | ITA | 2.5 | 18.5 | 21.0 | 1416.7 | 6.75 | |
24 | 28 | Malavolta Alessio | 999 | 1126 | ITA | 2.5 | 16.0 | 18.0 | 1239.2 | 6.25 | |
25 | 31 | Pardi, Giovanni Andrea | 999 | 1149 | ITA | 2.5 | 13.5 | 15.0 | 1058.8 | 4.75 | |
26 | 8 | 1N | Calvigioni Matteo (W) | 1664 | 0 | ITA | 2.0 | 19.0 | 20.5 | 0.0 | 5.50 |
27 | 24 | Censi Christian | 999 | 1190 | ITA | 2.0 | 17.0 | 18.0 | 1242.7 | 3.00 | |
28 | 37 | Verdecchia Riccardo | 999 | 933 | ITA | 2.0 | 15.0 | 17.0 | 1278.6 | 4.50 | |
29 | 34 | Ruggeri Arianna | 999 | 989 | ITA | 2.0 | 15.0 | 16.0 | 1154.8 | 4.00 | |
30 | 25 | Cingolani Sofia | 999 | 1111 | ITA | 2.0 | 14.5 | 16.0 | 1188.2 | 3.50 | |
31 | 35 | NC | Sacripanti Fabio | 999 | 819 | ITA | 2.0 | 14.0 | 15.0 | 1202.2 | 3.00 |
32 | 36 | Sopranzi Marco | 999 | 891 | ITA | 2.0 | 12.0 | 13.0 | 1111.8 | 2.50 | |
33 | 33 | NC | Piccoli Miriam | 999 | 934 | ITA | 2.0 | 10.5 | 11.0 | 1016.3 | 1.50 |
34 | 26 | De Michele Ivan | 999 | 974 | ITA | 1.5 | 13.0 | 14.0 | 1027.0 | 1.50 | |
35 | 21 | Boniotti Margherita | 999 | 902 | ITA | 1.0 | 12.5 | 13.0 | 1117.2 | 0.50 | |
36 | 23 | Castagnari Vittoria | 999 | 879 | ITA | 1.0 | 12.5 | 13.0 | 1067.8 | 1.00 | |
37 | 29 | Morresi Riccardo | 999 | 680 | ITA | 0.5 | 13.5 | 14.5 | 1180.0 | 0.50 | |
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
APRO : Average Performance Rating Opponents | |||||||||||
S-B : Sonneborn-Berger |