Pos | N | T | NAME | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | NC | Bregagna Alessandro | 999 | 4.0 | 0.0 | 10.5 | 9.00 | 1096 | |
2 | 1 | NC | Mascioni Francesco | 1364 | 4.0 | 0.0 | 10.5 | 8.50 | 1105 | |
3 | 2 | NC | Nicolai Diego Karol | 1267 | 3.5 | 0.0 | 13.0 | 10.75 | 1180 | |
4 | 9 | NC | Lamanna Letizia | 999 | 3.0 | 0.0 | 13.5 | 7.00 | 1208 | |
5 | 5 | NC | Anselmi Davide | 999 | 2.5 | 0.0 | 13.5 | 4.25 | 1006 | |
6 | 4 | NC | Cingolani Sofia | 1042 | 2.5 | 0.0 | 11.5 | 3.00 | 947 | |
7 | 8 | NC | De Michele Ivan | 999 | 2.5 | 0.0 | 10.0 | 3.00 | 917 | |
8 | 3 | NC | Acciaresi Daniele | 1114 | 2.0 | 0.0 | 11.5 | 2.00 | 998 | |
9 | 7 | NC | Cappelletti Marco | 999 | 1.0 | 0.0 | 8.0 | 1.50 | 1004 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter (all play all) | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
SB : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating of Opponents * |