Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1N | Mondaini Roberto | 1771 | 2067 | ITA | 4.5 | 17.5 | 20.0 | 1701.4 |
2 | 4 | 1N | Cappella Leonardo | 1767 | 1847 | ITA | 4.0 | 19.0 | 21.5 | 1721.8 |
3 | 6 | 1N | Nardoni Matteo | 1709 | 1857 | ITA | 4.0 | 18.5 | 20.5 | 1732.0 |
4 | 1 | 1N | Marchetti Michael | 1808 | 1825 | ITA | 4.0 | 17.0 | 18.5 | 1700.3 |
5 | 9 | 2N | Marcantognini Denis | 1674 | 1726 | ITA | 3.5 | 15.5 | 17.0 | 1726.2 |
6 | 7 | 1N | Brozzi Silvio | 1708 | 1734 | ITA | 3.0 | 18.5 | 20.5 | 1734.0 |
7 | 11 | 2N | Pisano Giulia | 1662 | 1739 | ITA | 3.0 | 17.0 | 18.5 | 1739.2 |
8 | 12 | 1N | Mancin Michele | 1661 | 1665 | ITA | 3.0 | 15.5 | 17.0 | 1737.0 |
9 | 5 | 1N | De Nisi Roberta | 1718 | 1528 | ITA | 3.0 | 13.0 | 14.0 | 1720.5 |
10 | 10 | CN | Guglielmi Dante | 1666 | 1632 | ITA | 2.5 | 15.5 | 17.5 | 1688.7 |
11 | 8 | 1N | De Nisi Giuseppe | 1682 | 1481 | ITA | 1.0 | 14.5 | 16.0 | 1720.8 |
12 | 2 | 1N | Briffaut Philippe | 1799 | 1359 | ITA | 0.5 | 13.0 | 14.5 | 1680.8 |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |