Pos | N | T | NAME | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | NC | Mascioni Francesco | 999 | 4.0 | 1.0 | 13.5 | 12.50 | 1228 | |
2 | 1 | NC | Giorgetti Federico | 1518 | 4.0 | 0.0 | 12.0 | 9.50 | 1250 | |
3 | 2 | NC | Ripani Sebastiano | 1387 | 3.5 | 0.0 | 13.5 | 8.75 | 1220 | |
4 | 10 | NC | Paoletti Andrea | 999 | 3.0 | 0.0 | 11.0 | 5.50 | 1154 | |
5 | 12 | NC | Ruggeri Arianna | 999 | 3.0 | 0.0 | 10.0 | 5.00 | 1066 | |
6 | 3 | NC | Antonelli Mattia | 1365 | 3.0 | 0.0 | 9.5 | 4.50 | 1120 | |
7 | 5 | NC | Coppari Cristian | 1234 | 2.5 | 0.0 | 13.5 | 5.75 | 1280 | |
8 | 11 | NC | Petracca Simone | 999 | 2.0 | 0.0 | 12.5 | 3.50 | 1121 | |
9 | 4 | NC | Pardi Giovanni Andrea | 1259 | 2.0 | 0.0 | 11.5 | 3.50 | 1088 | |
10 | 7 | NC | Castellari Luce | 999 | 1.5 | 0.0 | 11.0 | 1.25 | 1057 | |
11 | 6 | NC | Acciaresi Daniele | 999 | 1.0 | 0.0 | 10.5 | 0.50 | 1047 | |
12 | 8 | NC | De Michele Ivan | 999 | 0.5 | 0.0 | 9.0 | 0.75 | 1071 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter (all play all) | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
SB : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating of Opponents * |