Pos | N | T | NAME | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | NC | Botondini Diego | 1429 | 4.5 | 0.0 | 13.5 | 13.75 | 1264 | |
2 | 5 | NC | Malavolta Alessio | 1263 | 4.0 | 0.0 | 11.5 | 7.50 | 1074 | |
3 | 2 | NC | Calcinaro Matteo | 1429 | 3.5 | 0.0 | 12.5 | 7.75 | 1128 | |
4 | 3 | NC | Castellucci Giovanni | 1355 | 3.0 | 0.0 | 13.5 | 5.50 | 1140 | |
5 | 6 | NC | Fontana Daniele | 1122 | 3.0 | 0.0 | 12.5 | 5.50 | 1094 | |
6 | 12 | NC | Orsolini Diego | 999 | 3.0 | 0.0 | 11.5 | 5.50 | 1014 | |
7 | 8 | NC | Cappellacci Ventura Rodriguez Elias | 1024 | 3.0 | 0.0 | 10.5 | 7.00 | 1083 | |
8 | 4 | NC | Paoletti Giacomo | 1290 | 2.5 | 0.0 | 11.5 | 4.50 | 1212 | |
9 | 13 | NC | Zheng Ida | 999 | 2.5 | 0.0 | 11.0 | 4.00 | 1019 | |
10 | 7 | NC | Paoletti Tommaso | 1101 | 2.0 | 1.0 | 13.5 | 2.00 | 1122 | |
11 | 10 | NC | Baiocco Gioele | 999 | 2.0 | 0.0 | 8.0 | 1.50 | 938 | |
12 | 11 | NC | Gianfelici Gioele | 999 | 1.0 | 0.0 | 12.5 | 1.50 | 1249 | |
13 | 9 | NC | Piccoli Miriam | 1004 | 1.0 | 0.0 | 9.5 | 0.50 | 1124 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter (all play all) | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
SB : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating of Opponents * |