Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | NC | Giorgetti Federico | 999 | 1799 | ITA | 6.0 | 0.0 | 18.5 | 18.50 | 957.6 |
2 | 2 | NC | Ferraccioni Giovanni Paolo | 999 | 1272 | ITA | 5.0 | 0.0 | 16.0 | 10.50 | 1012.3 |
3 | 4 | NC | Ripani Sebastiano | 999 | 1071 | ITA | 4.0 | 0.0 | 18.0 | 7.50 | 1069.6 |
4 | 6 | NC | Starnoni William Diego | 999 | 927 | ITA | 3.0 | 0.0 | 17.0 | 5.00 | 1069.6 |
5 | 7 | NC | Zheng Ida | 999 | 759 | ITA | 2.0 | 0.0 | 20.5 | 5.00 | 1165.6 |
6 | 5 | NC | Rossetti Cristiano | 999 | 759 | ITA | 2.0 | 0.0 | 20.0 | 3.50 | 1165.6 |
7 | 1 | NC | Arcieri Matilde | 999 | 759 | ITA | 2.0 | 0.0 | 15.5 | 3.00 | 957.6 |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |