Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | FM | Carnicelli, Valerio | 2195 | 2515 | ITA | 4.5 | 12.0 | 14.0 | 2149.2 |
2 | 1 | IM | Aghayev, Miragha | 2393 | 2259 | ITA | 3.5 | 12.0 | 12.5 | 2110.2 |
3 | 6 | M | Bettalli, Francesco | 2176 | 2287 | ITA | 3.0 | 13.0 | 13.5 | 2093.5 |
4 | 8 | FM | Luciani, Valerio | 2121 | 2183 | ITA | 3.0 | 12.5 | 14.5 | 2110.6 |
5 | 2 | M | Orfini, Nicolo` | 2212 | 2225 | ITA | 3.0 | 11.5 | 13.5 | 2153.4 |
6 | 3 | FM | Brancaleoni, Maurizio | 2199 | 2193 | ITA | 3.0 | 11.5 | 12.0 | 2120.6 |
7 | 10 | 1N | Maione, Melissa | 1866 | 1990 | ITA | 2.5 | 11.5 | 12.0 | 2077.0 |
8 | 7 | FM | Drei, Andrea | 2171 | 2010 | ITA | 2.5 | 9.5 | 10.0 | 2010.4 |
9 | 5 | M | Messina, Enrico | 2190 | 2068 | ITA | 2.0 | 13.0 | 13.5 | 2140.4 |
10 | 9 | WFM | De Rosa, Mariagrazia | 2081 | 2037 | ITA | 2.0 | 11.0 | 11.5 | 2108.6 |
11 | 12 | 2N | Brugnoni, Lorenzo | 1796 | 1435 | ITA | 1.0 | 12.5 | 14.5 | 2234.8 |
12 | 11 | 1N | Calvigioni, Matteo | 1821 | 1277 | ITA | 0.0 | 9.0 | 11.0 | 2077.0 |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |