Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | NC | Ponti Alessandro | 1190 | 1675 | ITA | 4.5 | 0.0 | 15.5 | 13.75 | 1430.2 |
2 | 10 | NC | Pagnini Eloisa | 1203 | 1574 | ITA | 4.0 | 0.0 | 13.5 | 9.00 | 1383.8 |
3 | 9 | NC | LUCARELLI GIACOMO | 1305 | 1483 | ITA | 3.5 | 0.0 | 11.5 | 6.25 | 1318.4 |
4 | 12 | NC | Bison Ismaele | 1158 | 1388 | ITA | 3.0 | 0.0 | 17.0 | 8.50 | 1490.4 |
5 | 1 | NC | BONCI ANDREA | 1440 | 1435 | ITA | 3.0 | 0.0 | 15.0 | 7.00 | 1450.6 |
6 | 6 | NC | SARACCA ELIA | 1440 | 1456 | ITA | 3.0 | 0.0 | 10.5 | 4.50 | 1291.0 |
7 | 5 | NC | POLIDORI NAM | 1440 | 1271 | ITA | 2.0 | 0.0 | 15.5 | 4.00 | 1474.6 |
8 | 4 | NC | DINI MATTIA | 1440 | 1321 | ITA | 2.0 | 0.0 | 11.5 | 2.50 | 1343.2 |
9 | 2 | NC | CECCARINI MATTEO | 1440 | 1264 | ITA | 2.0 | 0.0 | 11.0 | 1.00 | 1302.4 |
10 | 7 | NC | SARACCA SAMUELE | 1440 | 1368 | ITA | 2.0 | 0.0 | 8.0 | 1.00 | 1224.2 |
11 | 3 | NC | DE SOUSA VIEGAS NAHUI | 1440 | 1047 | ITA | 0.5 | 0.5 | 11.0 | 0.25 | 1323.6 |
12 | 8 | NC | ZAZZARONI AURORA | 1440 | 1047 | ITA | 0.5 | 0.5 | 10.0 | 0.25 | 1296.6 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |