Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | NC | ACCIAIOLI GIACOMO | 1238 | 2214 | ITA | 5.0 | 0.0 | 10.0 | 10.00 | 1196.0 |
2 | 5 | NC | PASSETTI SVEVA | 1440 | 1357 | ITA | 3.0 | 0.0 | 15.0 | 7.50 | 1614.5 |
3 | 6 | NC | CARALLO SOFIA DILETTA | 1311 | 1390 | ITA | 3.0 | 0.0 | 14.5 | 6.50 | 1606.3 |
4 | 2 | NC | MOSCI MICHELE | 1440 | 1446 | ITA | 3.0 | 0.0 | 12.0 | 4.50 | 1349.6 |
5 | 1 | NC | KAZAKOV ZAKHAR | 1440 | 1408 | UKR | 3.0 | 0.0 | 8.5 | 3.50 | 1133.5 |
6 | 3 | NC | MOSCI RAFFAELE | 1440 | 1197 | ITA | 2.0 | 0.0 | 12.0 | 1.50 | 1414.5 |
7 | 4 | NC | PASSETTI ALBERTO | 1440 | 590 | ITA | 1.0 | 0.0 | 14.0 | 2.00 | 1566.3 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |