Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | NC | MARTINI ALESSANDRO | 1233 | 1573 | ITA | 4.0 | 1.0 | 15.0 | 11.00 | 1429.2 |
2 | 9 | NC | ZAGAGLIA MATTEO | 1269 | 1564 | ITA | 4.0 | 1.0 | 14.5 | 10.50 | 1391.0 |
3 | 12 | NC | Serafini Pedro | 1078 | 1602 | ITA | 4.0 | 1.0 | 13.5 | 9.50 | 1354.4 |
4 | 11 | NC | PIGINI FRANCESCO | 1174 | 1510 | ITA | 3.0 | 0.0 | 10.5 | 6.00 | 1269.4 |
5 | 3 | NC | ROSINI Tiziano | 1440 | 1364 | ITA | 2.5 | 1.0 | 13.0 | 4.00 | 1373.8 |
6 | 4 | NC | SCIOCCHETTI Alexandr | 1440 | 1345 | ITA | 2.5 | 0.0 | 13.0 | 5.75 | 1387.4 |
7 | 1 | NC | Ferranti Mattia | 1440 | 1208 | ITA | 2.0 | 0.0 | 13.5 | 2.50 | 1412.6 |
8 | 8 | NC | CERASUOLO NOEMI SOFIA | 1428 | 1208 | ITA | 2.0 | 0.0 | 13.5 | 2.50 | 1403.8 |
9 | 5 | NC | Tempestini Artiom | 1440 | 1271 | ITA | 2.0 | 0.0 | 13.0 | 4.50 | 1371.0 |
10 | 7 | NC | VISSANI Lucia | 1440 | 1315 | ITA | 2.0 | 0.0 | 9.5 | 3.00 | 1274.6 |
11 | 6 | NC | VILLANI EDOARDO | 1440 | 1219 | ITA | 1.5 | 0.0 | 11.0 | 1.75 | 1321.0 |
12 | 2 | NC | GIANFELICI Filippo | 1440 | 1072 | ITA | 0.5 | 0.0 | 10.0 | 1.00 | 1262.8 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |