Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | NC | FONTANELLA DANIEL | 1416 | 2224 | ITA | 5.0 | 0.0 | 12.0 | 12.00 | 1342.0 |
2 | 5 | NC | PONTI ALESSANDRO | 1425 | 1520 | ITA | 4.0 | 1.0 | 16.0 | 11.00 | 1564.6 |
3 | 9 | NC | ZAGAGLIA MATTEO | 1108 | 1598 | ITA | 4.0 | 0.0 | 11.0 | 7.00 | 1287.6 |
4 | 8 | NC | BRUSCOLI AMEDEO | 1395 | 1421 | ITA | 3.0 | 0.0 | 15.0 | 6.00 | 1520.2 |
5 | 4 | NC | MANOLE Luca | 1440 | 1290 | ITA | 2.0 | 0.0 | 15.0 | 2.00 | 1450.4 |
6 | 10 | NC | MARTINI ALESSANDRO | 1043 | 1290 | ITA | 2.0 | 0.0 | 13.0 | 2.00 | 1261.6 |
7 | 6 | NC | FALISTOCCO MARIKA | 1419 | 1354 | ITA | 2.0 | 0.0 | 11.0 | 1.00 | 1323.2 |
8 | 3 | NC | KAJA ANGELO | 1440 | 1213 | ITA | 2.0 | 0.0 | 10.0 | 1.00 | 1198.0 |
9 | 2 | NC | DELLA ROCCA Diego | 1440 | 1125 | ITA | 1.0 | 0.0 | 13.0 | 0.00 | 1389.0 |
10 | 1 | NC | BRUSCOLI Anastasia | 1440 | 556 | ITA | 0.0 | 0.0 | 9.0 | 0.00 | 1254.4 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |