Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | NC | Del Boccio Leonardo | 1440 | 1726 | ITA | AN | 4.5 | 0.0 | 13.0 | 11.50 | 1399.8 |
2 | 9 | NC | Pigini Fabrizio | 1335 | 1506 | ITA | AN | 3.5 | 1.0 | 16.5 | 10.50 | 1516.2 |
3 | 10 | NC | Cacciani Leonardo | 1323 | 1539 | ITA | MC | 3.5 | 0.0 | 11.5 | 6.75 | 1355.0 |
4 | 12 | NC | Rossi Valerio | 1290 | 1472 | ITA | MC | 3.0 | 0.0 | 15.0 | 7.00 | 1463.6 |
5 | 11 | NC | Cacciani Fabio | 1293 | 1448 | ITA | MC | 3.0 | 0.0 | 13.5 | 6.00 | 1409.6 |
6 | 6 | NC | Sciamanna Lorenzo | 1440 | 1463 | ITA | MC | 3.0 | 0.0 | 11.0 | 5.50 | 1347.8 |
7 | 3 | NC | Fontana Daniele | 1440 | 1396 | ITA | MC | 2.5 | 0.0 | 15.0 | 5.25 | 1455.8 |
8 | 2 | NC | Feliziani Daniele | 1440 | 1391 | ITA | AN | 2.5 | 0.0 | 9.0 | 2.25 | 1277.8 |
9 | 8 | NC | Maggiori Tommaso | 1344 | 1232 | ITA | MC | 1.5 | 1.0 | 13.0 | 2.75 | 1404.4 |
10 | 4 | NC | Rossi Flavio | 1440 | 1248 | ITA | MC | 1.5 | 0.0 | 9.5 | 1.00 | 1291.2 |
11 | 7 | NC | Stefanelli Matteo | 1440 | 1177 | ITA | MC | 1.0 | 0.0 | 12.5 | 1.00 | 1389.8 |
12 | 5 | NC | Romagnoli Livia | 1440 | 1045 | ITA | MC | 0.5 | 0.0 | 10.5 | 0.50 | 1332.0 |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
APRO : Average Performance Rating Opponents |