Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | NC | KAZAKOV ZAKHAR | 1386 | 1759 | ITA | 4.5 | 0.0 | 11.5 | 9.75 | 1276.6 |
2 | 8 | NC | VALGIMIGLI FRANCESCO SAVERIO | 1308 | 1540 | ITA | 3.5 | 0.0 | 14.5 | 9.25 | 1458.6 |
3 | 7 | NC | PIGINI FABRIZIO | 1335 | 1458 | ITA | 3.0 | 0.0 | 16.0 | 8.00 | 1507.4 |
4 | 3 | NC | FONTANA DANIELE | 1440 | 1454 | ITA | 3.0 | 0.0 | 12.0 | 4.50 | 1305.2 |
5 | 6 | NC | PAOLUCCI NICOLO' | 1356 | 1465 | ITA | 3.0 | 0.0 | 9.5 | 3.00 | 1217.2 |
6 | 1 | NC | CHIARAMELLO NICCOLO' | 1440 | 1319 | ITA | 2.0 | 0.0 | 11.5 | 1.00 | 1290.2 |
7 | 4 | NC | PASSETTI ALBERTO | 1440 | 1157 | ITA | 1.0 | 0.0 | 11.5 | 0.00 | 1278.0 |
8 | 2 | NC | FEDERICO LEONARDO | 1440 | 612 | ITA | 0.0 | 0.0 | 13.5 | 0.00 | 1430.8 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |