Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | NC | BEVINI DAVIDE | 1440 | 1539 | ITA | AP | 4.0 | 0.5 | 15.0 | 11.25 | 1441.8 |
2 | 2 | NC | ANDRENACCI MARCO | 1440 | 1554 | ITA | AN | 4.0 | 0.5 | 13.5 | 9.75 | 1315.4 |
3 | 12 | NC | ZAGAGLIA MATTEO | 1122 | 1581 | ITA | MC | 3.5 | 0.0 | 14.0 | 9.25 | 1371.8 |
4 | 13 | NC | SERAFINI PEDRO | 1078 | 1457 | ITA | PU | 3.5 | 0.0 | 14.0 | 8.25 | 1396.5 |
5 | 11 | NC | PIGINI FRANCESCO | 1126 | 1519 | ITA | AN | 3.5 | 0.0 | 13.5 | 8.00 | 1387.4 |
6 | 1 | NC | GATTONI VALERIO | 1452 | 1449 | ITA | AP | 3.0 | 0.0 | 12.5 | 5.00 | 1351.2 |
7 | 6 | NC | EKER TIMUR | 1440 | 1368 | ITA | AN | 3.0 | 0.0 | 10.0 | 3.50 | 1213.2 |
8 | 5 | NC | BREGAGNA EDOARDO | 1440 | 1308 | ITA | AN | 2.0 | 0.0 | 13.5 | 3.00 | 1382.4 |
9 | 10 | NC | SALVI ALESSANDRO | 1401 | 1168 | ITA | AP | 2.0 | 0.0 | 12.5 | 2.00 | 1279.5 |
10 | 9 | NC | ROSSI SAMUEL | 1440 | 1160 | ITA | AN | 2.0 | 0.0 | 10.5 | 2.50 | 1345.8 |
11 | 3 | NC | BALI' VINCENZO | 1440 | 1169 | ITA | AN | 2.0 | 0.0 | 7.5 | 1.00 | 1134.8 |
12 | 7 | NC | MONTINARO ALESSANDRO | 1440 | 1230 | ITA | AP | 1.5 | 0.0 | 13.0 | 3.25 | 1375.0 |
13 | 8 | NC | ROSI GIACOMO | 1440 | 630 | ITA | AN | 1.0 | 0.0 | 11.0 | 1.00 | 1314.8 |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
APRO : Average Performance Rating Opponents |