Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | NC | MENGHINI ELENA | 1211 | 1485 | ITA | AN | 4.0 | 0.0 | 15.0 | 11.00 | 1395.8 |
2 | 9 | NC | BOLOGNINI CHIARA | 1127 | 1547 | ITA | AN | 4.0 | 0.0 | 13.0 | 9.00 | 1311.0 |
3 | 10 | NC | VERDINI SABRINA | 1104 | 1560 | ITA | AN | 4.0 | 0.0 | 12.0 | 8.00 | 1289.4 |
4 | 8 | NC | PERGOLESI SOFIA | 1172 | 1602 | ITA | AN | 4.0 | 0.0 | 11.0 | 7.00 | 1245.8 |
5 | 6 | NC | GAGGIOTTI EMMA | 1380 | 1198 | ITA | AN | 2.0 | 0.0 | 15.0 | 3.00 | 1396.6 |
6 | 4 | NC | BARDOZZETTI GIULIA | 1398 | 1240 | ITA | AN | 2.0 | 0.0 | 12.0 | 2.00 | 1295.6 |
7 | 5 | NC | PERGOLESI MARGHERITA | 1383 | 1247 | ITA | AN | 2.0 | 0.0 | 11.0 | 2.00 | 1280.4 |
8 | 2 | NC | DARII VANESSA | 1440 | 1072 | ITA | AN | 1.0 | 0.0 | 13.0 | 2.00 | 1325.6 |
9 | 3 | NC | XU ANGELA,JIANING | 1440 | 1059 | CHN | AN | 1.0 | 0.0 | 13.0 | 1.00 | 1351.6 |
10 | 1 | NC | DARII LUDOVICA | 1440 | 1109 | ITA | AN | 1.0 | 0.0 | 10.0 | 1.00 | 1227.2 |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
APRO : Average Performance Rating Opponents |