Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | NC | ACCIAIOLI GIACOMO | 1246 | 1778 | ITA | PU | 4.5 | 0.5 | 17.5 | 15.25 | 1544.0 |
2 | 4 | NC | CHERUBINI MATTEO | 1440 | 1710 | ITA | AN | 4.5 | 0.5 | 15.5 | 13.25 | 1520.8 |
3 | 11 | NC | FIORIN MARCO | 1440 | 1612 | ITA | AN | 4.0 | 0.0 | 11.5 | 7.00 | 1330.4 |
4 | 14 | NC | BOLOGNINI DANIELE | 1332 | 1473 | ITA | AN | 3.0 | 0.0 | 16.0 | 7.00 | 1519.6 |
5 | 13 | NC | PAOLUCCI NICOLO' | 1407 | 1473 | ITA | AN | 3.0 | 0.0 | 15.0 | 6.00 | 1510.0 |
6 | 15 | NC | PIGINI FABRIZIO | 1296 | 1512 | ITA | AN | 3.0 | 0.0 | 14.5 | 6.00 | 1463.6 |
7 | 8 | NC | NICOLINI ALESSANDRO | 1440 | 1452 | ITA | AN | 3.0 | 0.0 | 11.5 | 4.00 | 1318.2 |
8 | 1 | NC | BORDEIANU ROBERTO | 1440 | 1361 | ITA | AN | 2.0 | 0.0 | 13.0 | 3.00 | 1421.0 |
9 | 2 | NC | BURATTINI GIACOMO | 1440 | 1318 | ITA | AN | 2.0 | 0.0 | 12.0 | 4.00 | 1404.8 |
10 | 6 | NC | LOMBARDI ENRICO | 1440 | 1340 | ITA | AN | 2.0 | 0.0 | 12.0 | 4.00 | 1402.8 |
11 | 5 | NC | DEL BOCCIO LEONARDO | 1440 | 1361 | ITA | AN | 2.0 | 0.0 | 12.0 | 3.00 | 1388.6 |
12 | 10 | NC | XU JIAHAO | 1440 | 1339 | CHN | AN | 2.0 | 0.0 | 11.0 | 3.00 | 1364.4 |
13 | 12 | NC | TANIAJURA PRINCE JERRY BEDICO | 1440 | 1368 | ITA | AN | 2.0 | 0.0 | 10.5 | 2.00 | 1278.0 |
14 | 7 | NC | MIMMO LUCA | 1440 | 1339 | ITA | AN | 2.0 | 0.0 | 8.0 | 1.00 | 1207.6 |
15 | 9 | NC | PAGANELLI VALERIO | 1440 | 1200 | ITA | AN | 1.0 | 0.0 | 8.0 | 0.00 | 1208.0 |
16 | 3 | NC | CARELLI PAOLO | 1440 | 640 | ITA | AN | 0.0 | 0.0 | 12.0 | 0.00 | 1394.2 |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
APRO : Average Performance Rating Opponents |