Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | NC | Carallo Luciano | 1061 | 2240 | ITA | 5.0 | 0.0 | 14.5 | 14.50 | 1449.0 |
2 | 8 | NC | SERAFINI PEDRO | 1440 | 1604 | ITA | 4.0 | 0.0 | 11.5 | 7.00 | 1386.2 |
3 | 6 | NC | PASSETTI ENRICO | 1440 | 1604 | ITA | 4.0 | 0.0 | 10.0 | 5.50 | 1329.4 |
4 | 1 | NC | DINI MATTIA | 1440 | 1436 | ITA | 3.0 | 0.0 | 13.5 | 5.00 | 1522.2 |
5 | 4 | NC | LUCARELLI GIACOMO | 1440 | 1368 | ITA | 2.0 | 0.0 | 14.0 | 3.00 | 1427.6 |
6 | 5 | NC | MARRE' VITTORIO | 1440 | 1152 | ITA | 2.0 | 0.0 | 13.5 | 2.00 | 1480.0 |
7 | 7 | NC | SARACCA SAMUELE | 1440 | 1247 | ITA | 2.0 | 0.0 | 11.5 | 2.50 | 1413.8 |
8 | 3 | NC | GARGIULO DIEGO | 1440 | 1247 | ITA | 2.0 | 0.0 | 9.0 | 1.50 | 1214.8 |
9 | 2 | NC | FABBRI GIACOMO | 1440 | 640 | ITA | 1.0 | 0.0 | 11.5 | 0.50 | 1401.8 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |