Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | NC | PASSETTI SVEVA | 1440 | 2240 | ITA | PU | 4.0 | 0.0 | 4 | 6.00 | 2.00 |
2 | 4 | NC | RANDONE MARZIA | 1440 | 1633 | ITA | PU | 3.0 | 0.0 | 3 | 3.00 | 1.00 |
3 | 5 | NC | CARALLO SOFIA DILETTA | 1440 | 1440 | ITA | PU | 2.0 | 0.0 | 2 | 1.00 | 0.00 |
4 | 1 | NC | ARGENTO CAMILLA | 1440 | 1247 | ITA | PU | 1.0 | 0.0 | 1 | 0.00 | 0.00 |
5 | 2 | NC | MAGI GIULIA | 1440 | 640 | ITA | PU | 0.0 | 0.0 | 0 | 0.00 | 0.00 |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Koya : Koya |