Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | NC | DI EMIDIO GIORDANO | 0 | 1240 | ITA | 4.0 | 1.0 | 12.0 | 9.00 | 919.8 |
2 | 3 | NC | IPPOLITI Carlo | 0 | 1240 | ITA | 4.0 | 0.0 | 12.0 | 8.00 | 919.8 |
3 | 5 | NC | PAOLETTI Giacomo | 0 | 1101 | ITA | 3.0 | 0.0 | 14.0 | 8.00 | 1059.6 |
4 | 2 | NC | BAGNARA Linus | 0 | 1101 | ITA | 3.0 | 0.0 | 13.0 | 8.00 | 1026.0 |
5 | 6 | NC | ROMANI Leonardo | 0 | 1101 | ITA | 3.0 | 0.0 | 12.0 | 5.00 | 991.4 |
6 | 10 | NC | MARTINI ALESSANDRO | 0 | 1101 | ITA | 3.0 | 0.0 | 10.0 | 3.00 | 851.6 |
7 | 4 | NC | MATRICARDI Alessandro | 0 | 928 | ITA | 2.0 | 0.0 | 15.0 | 4.00 | 1088.4 |
8 | 1 | Zagaglia Matteo | 1143 | 928 | ITA | 2.0 | 0.0 | 12.0 | 3.00 | 926.6 | |
9 | 7 | NC | SANTORI Nicolò | 0 | 760 | ITA | 1.0 | 0.0 | 11.0 | 0.00 | 892.0 |
10 | 8 | NC | GIALLOMBARDO EMANUELE | 0 | 229 | ITA | 0.0 | 0.0 | 14.0 | 0.00 | 1053.8 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |