Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GM | Efimov, Igor | 2396 | 2448 | MNC | 7.5 | 40.5 | 44.0 | 2175.4 |
2 | 5 | Medici, Simone | 2255 | 2374 | SUI | 6.5 | 41.0 | 44.5 | 2208.3 | |
3 | 3 | IM | Collutiis, Duilio | 2392 | 2328 | ITA | 6.0 | 43.0 | 47.0 | 2203.4 |
4 | 1 | IM | Nguyen, Piotr | 2431 | 2292 | POL | 6.0 | 41.0 | 43.5 | 2167.0 |
5 | 4 | FM | Brancaleoni Maurizio | 2310 | 2264 | ITA | 5.5 | 42.0 | 44.5 | 2184.1 |
6 | 10 | Marvulli Dario | 2065 | 2196 | ITA | 4.5 | 42.5 | 46.0 | 2196.4 | |
7 | 7 | Marzocchi, Tommaso | 2135 | 2087 | ITA | 4.5 | 34.5 | 37.0 | 2086.7 | |
8 | 9 | Rago, Riccardo | 2078 | 2167 | ITA | 4.0 | 43.0 | 46.5 | 2210.0 | |
9 | 15 | Squadrani, Giovanni | 1951 | 2061 | ITA | 4.0 | 37.0 | 39.5 | 2147.6 | |
10 | 6 | Paleologu, Vladimir | 2146 | 2064 | SUI | 4.0 | 36.5 | 39.0 | 2107.0 | |
11 | 13 | Bartolozzi, Roberto | 1962 | 2013 | ITA | 4.0 | 35.0 | 37.5 | 2100.1 | |
12 | 8 | WFM | Scarpa, Silvia | 2095 | 1988 | ITA | 4.0 | 33.5 | 36.0 | 2074.5 |
13 | 16 | Castellari, Claudio | 1925 | 2008 | ITA | 4.0 | 32.5 | 35.0 | 2095.0 | |
14 | 14 | Mirri, Pietro | 1961 | 1895 | ITA | 3.0 | 32.0 | 34.5 | 2088.0 | |
15 | 12 | Patrignani, Tiziano | 1969 | 1868 | ITA | 3.0 | 30.5 | 33.0 | 2060.6 | |
16 | 11 | Piccinno, Matteo(W) | 2015 | 2149 | ITA | 1.5 | 32.0 | 34.5 | 2149.3 | |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |