Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | NC | GAGGIOTTI EMMA | 1272 | 1621 | ITA | 4.0 | 1.0 | 16.0 | 12.50 | 1479.6 |
2 | 8 | NC | SERAFINI PEDRO | 1440 | 1587 | ITA | 4.0 | 0.0 | 12.5 | 8.50 | 1381.6 |
3 | 6 | NC | PASSETTI ENRICO | 1440 | 1512 | ITA | 3.5 | 0.0 | 13.0 | 8.50 | 1399.6 |
4 | 5 | NC | MICHETTI GIULIO | 1440 | 1468 | ITA | 3.0 | 0.0 | 16.0 | 9.25 | 1502.0 |
5 | 14 | NC | ZAGAGLIA MATTEO | 1143 | 1435 | ITA | 3.0 | 0.0 | 13.5 | 5.50 | 1394.8 |
6 | 13 | NC | WILLI JACOPO | 1224 | 1453 | ITA | 3.0 | 0.0 | 11.5 | 5.25 | 1344.0 |
7 | 10 | NC | VERDINI SABRINA | 1440 | 1469 | ITA | 3.0 | 0.0 | 10.5 | 5.00 | 1320.4 |
8 | 11 | NC | SANTILLI VITTORIA | 1389 | 1512 | ITA | 3.0 | 0.0 | 8.5 | 3.00 | 1259.2 |
9 | 4 | NC | MANDRELLI GIULIO | 1440 | 1396 | ITA | 2.5 | 0.0 | 17.0 | 7.50 | 1531.4 |
10 | 9 | NC | TAMBURI ANDREA | 1440 | 1309 | ITA | 2.0 | 0.0 | 13.0 | 2.50 | 1394.4 |
11 | 3 | NC | FRAGOMENO MIKELE MARIA | 1440 | 1281 | ITA | 1.5 | 0.0 | 9.5 | 1.25 | 1290.2 |
12 | 1 | NC | BRUNETTI RICCARDO | 1440 | 1147 | ITA | 1.0 | 1.0 | 14.5 | 1.00 | 1444.2 |
13 | 2 | NC | ENICA MATTEO | 1440 | 1157 | ITA | 1.0 | 0.0 | 8.0 | 0.50 | 1238.8 |
14 | 7 | NC | ROMEO GIOVANNI | 1440 | 1004 | ITA | 0.5 | 0.0 | 11.5 | 0.75 | 1370.8 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |