Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | NC | BOLOGNINI CHIARA | 1156 | 2206 | ITA | 5.0 | 0.0 | 12.0 | 12.00 | 1348.8 |
2 | 5 | NC | PERGOLESI SOFIA | 1440 | 1590 | ITA | 4.0 | 0.0 | 13.0 | 8.00 | 1411.4 |
3 | 2 | NC | BARDOZZETTI GIULIA | 1440 | 1512 | ITA | 3.0 | 0.0 | 9.5 | 3.00 | 1193.4 |
4 | 6 | NC | VERDINI SABRINA | 1440 | 1350 | ITA | 2.5 | 0.5 | 15.5 | 5.25 | 1566.8 |
5 | 7 | NC | GAGGIOTTI EMMA | 1272 | 1383 | ITA | 2.5 | 0.5 | 13.5 | 3.25 | 1406.0 |
6 | 3 | NC | MAZZIERI ANNA | 1440 | 1278 | ITA | 2.0 | 0.0 | 11.5 | 1.00 | 1370.0 |
7 | 4 | NC | PERGOLESI MARGHERITA | 1440 | 1143 | ITA | 1.0 | 0.0 | 12.5 | 0.00 | 1390.4 |
8 | 1 | NC | ALBA VANESSA | 1440 | 606 | ITA | 0.0 | 0.0 | 12.5 | 0.00 | 1381.2 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |