Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | NC | PIGNOTTI ALESSIO | 1356 | 2222 | ITA | 5.0 | 0.0 | 14.0 | 14.00 | 1497.5 |
2 | 9 | NC | PIGINI FRANCESCO | 1440 | 1649 | ITA | 4.0 | 0.0 | 16.5 | 12.00 | 1645.4 |
3 | 1 | NC | BORDEIANU ROBERTO | 1440 | 1589 | ITA | 3.5 | 0.0 | 13.0 | 7.75 | 1437.0 |
4 | 5 | NC | GENTILI FEDERICO | 1440 | 1495 | ITA | 3.0 | 0.0 | 13.5 | 5.00 | 1450.4 |
5 | 10 | NC | ROSSI SAMUEL | 1440 | 1512 | ITA | 3.0 | 0.0 | 12.0 | 6.50 | 1406.2 |
6 | 12 | NC | PAOLUCCI NICOLO' | 1368 | 1495 | ITA | 3.0 | 0.0 | 12.0 | 3.50 | 1308.2 |
7 | 4 | NC | DONNINELLI EMANUEL | 1440 | 1512 | ITA | 3.0 | 0.0 | 10.0 | 3.50 | 1243.4 |
8 | 3 | NC | CHERUBINI MATTEO | 1440 | 1426 | ITA | 2.5 | 0.0 | 14.0 | 5.25 | 1373.4 |
9 | 8 | NC | KOVALENKO TIMUR | 1440 | 1351 | ITA | 2.0 | 0.0 | 13.0 | 2.00 | 1438.4 |
10 | 7 | NC | KOKONESHI ARON | 1440 | 1247 | ITA | 2.0 | 0.0 | 11.0 | 1.50 | 1308.8 |
11 | 11 | NC | SOLUSTRI CRISTIAN | 1440 | 1247 | ITA | 2.0 | 0.0 | 10.0 | 2.00 | 1245.0 |
12 | 6 | NC | GENTILI MATTEO | 1440 | 622 | ITA | 1.0 | 0.0 | 11.0 | 1.00 | 1415.8 |
13 | 2 | NC | BUDU LORENZO | 1440 | 622 | ITA | 1.0 | 0.0 | 10.0 | 0.50 | 1401.2 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |