Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | NC | EKER TIMUR | 1440 | 1527 | ITA | 3.0 | 1.0 | 3 | 6.00 | 2.00 |
2 | 5 | NC | PAOLUCCI GIACOMO | 1198 | 1587 | ITA | 3.0 | 0.0 | 3 | 4.00 | 1.00 |
3 | 4 | NC | GIACINTI ALESSANDRO | 1257 | 1380 | ITA | 2.0 | 0.0 | 2 | 2.00 | 0.00 |
4 | 3 | NC | PESARESI VALERIO | 1440 | 1141 | ITA | 1.0 | 1.0 | 1 | 1.00 | 0.00 |
5 | 2 | NC | MANDRELLI GIULIO | 1440 | 1141 | ITA | 1.0 | 0.0 | 1 | 3.00 | 1.00 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |